Specialization | Duration | Tuition Fees |
MBA in Finance | 2 Years | ₹40,000 |
MBA in Marketing | 2 Years | ₹40,000 |
MBA in Global (Business Analytics) | 2 Years | ₹30 LPA |
MBA in Human Resource | 2 Years | ₹40,000 |
MBA in Biotechnology | 2 Years | ₹40,000 |
MBA in Agriculture | 2 Years | ₹40,000 |
MBA in Sales | 2 Years | ₹40,000 |
MBA in Retail | 2 Years | ₹40,000 |
MBA in Security | 2 Years | ₹40,000 |
MBA in Hospitality | 2 Years | ₹40,000 |
MBA in Construction power | 2 Years | ₹40,000 |
MBA in Pharmical Education Institute Management | 2 Years | ₹40,000 |
MBA in Pharmacy Education Institute Management | 2 Years | ₹40,000 |
Course Name | MBA |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 2,67,692 |
Mode | Offline |
Course | Duration | Average Fees |
MCA | 3 Years | ₹40,000 |
MSc | 2 Years | ₹30,385 |
MA | 2 Years | ₹21,926 |
MTech | 2 Years | ₹40,000 |
LLM | 2 Years | ₹70,000 |
M.Com | 2 Years | ₹20,000 |
MSW | 2 Years | ₹20,000 |
MPH | 2 Years | ₹30,000 |
MPT | 2 Years | ₹80,000 |
M.Pharm | 2 Years | ₹1,00,000 |
MHM | 2 Years | ₹40,000 |
M.Plan | 2 Years | ₹40,000 |
M.Lib.I.Sc | 1 Year | ₹40,000 |
MPS | -- | ₹50,000 |
MJMC | 2 Years | ₹40,000 |
MLT | -- | ₹80,000 |
MOT | -- | ₹80,000 |
Loading...