The SCMS School of Engineering and Technology was established in to aspire state of art education in the field of Engineering and Technology. SSET is counted among the first ten institutions to be set up in the state of Kerala under the private self-financing scheme. Students can take admission in various courses offered by SSET by applying on their official website.
Below is the B.Tech branch wise 2019 cut off for various categories for several rounds:
Category | Round | Specialization | |||||
Computer Science & Engineering | Civil Engineering | Electronics & Communication Engineering | Electrical & Electronics Engineering | Mechanical Engineering | Automobile Engineering | ||
General | Round 1 | 11393 | 24676 | 23663 | 25097 | 23801 | 33883 |
Round 2 | 16422 | 37119 | 34674 | 43933 | 34792 | 45348 | |
Round 3 | 20529 | 43316 | 34674 | 38697 | 43930 | 44963 | |
BH | Round 1 | 16542 | 27002 | 30023 | 31843 | 33536 | 39312 |
Round 2 | 17763 | 41282 | 43008 | - | 35271 | - | |
Round 3 | 21030 | - | - | - | - | - | |
DV | Round 1 | 16479 | 35659 | 40222 | 39533 | - | 39528 |
Round 2 | 16479 | 42285 | 40222 | - | - | - | |
Round 3 | 23038 | - | - | - | - | - | |
EZ | Round 1 | 16150 | 29737 | 29916 | 31352 | 31287 | 37832 |
Round 2 | 23230 | 41160 | 43787 | - | 43356 | - | |
Round 3 | 29346 | - | - | - | - | - | |
LA | Round 1 | 17361 | 27176 | 27873 | 29640 | 34875 | - |
Round 2 | 19885 | - | - | - | 43930 | - | |
Round 3 | 34042 | - | - | - | - | - | |
MU | Round 1 | 16741 | 27392 | 31984 | 26357 | 30990 | 39354 |
Round 2 | 24068 | 41758 | 40776 | - | 42206 | - | |
Round 3 | 32133 | - | - | - | - | - | |
VK | Round 1 | 13145 | 37843 | - | - | 28971 | - |
Round 2 | 22589 | 39512 | - | - | 34901 | - | |
Round 3 | 34901 | - | - | - | - | - | |
SC | Round 1 | 40784 | 44764 | - | - | 36732 | 44952 |
Round 2 | 40784 | 43316 | - | - | 36732 | - | |
Round 3 | - | - | - | - | - | - |
Below is the B.Tech branch wise 2018 cut off for various categories for several rounds:
Category | Round | Computer Science & Engineering | Civil Engineering | Mechanical Engineering | Electrical & Electronics Engineering | Electronics & Communication Engineering | Automobile Engineering |
General | Round 1 | 14068 | 21555 | 19470 | 24090 | 25797 | 32089 |
Round 2 | 28520 | 46593 | 45806 | 39776 | 46133 | 46593 | |
BH | Round 1 | 18868 | 22045 | 22966 | 28666 | 31038 | 44464 |
Round 2 | 41304 | - | - | - | - | - | |
DV | Round 1 | 29538 | 24598 | 20024 | 41186 | - | - |
Round 2 | 29538 | - | - | - | - | - | |
EZ | Round 1 | 18040 | 25457 | 25377 | 33142 | 33673 | 38507 |
Round 2 | 38547 | - | - | - | - | - | |
LA | Round 1 | 19758 | 27687 | 29259 | 28282 | 40329 | - |
Round 2 | 39795 | - | - | - | - | - | |
MU | Round 1 | 21035 | 24580 | 23846 | 29982 | 28094 | 38431 |
Round 2 | 38946 | - | - | - | - | - | |
VK | Round 1 | 20745 | 23823 | 22271 | 32564 | - | - |
Round 2 | 40250 | - | - | - | - | - |
3.7
>4-5 star
2
>3-4 star
5
>2-3 star
1
1-2 star
0
Placements & Internships
3.6
Fees & Scholarships
3.8
Academics & Faculty
4.1
College Infrastructure & Hostel Facilities
4.1
Clubs & Associations
3
Academics & Faculty : 1-yes, visualization, and picture vise theory class and every month exams, 2-Quality of teaching is outstanding, 3-nice
Entrance Exams & Admissions : 1-entrance and plus two marks, 2-Kerala entrance (KEAM), 3-(70-75%) 70 to 75 percentage
Read More
Academics & Faculty : The class timing is between 9.30 am and 4.30 pm with 1 hour each class. There will be internals to assess your performance model exams etc. And you have to produce 2 assignments for each subject in each semester. The quality of teaching is
Read More
Academics & Faculty : The timing for 1 year is from 9.15 am to 4:15 pm For seniors from 9:30 am to 4:30 pm. As per KTU series exams, projects etc are conducted regularly. Excellent teaching process.
Entrance Exams & Admissions : KEAM is the entrance examination for a
Read More
Entrance Exams & Admissions : Kerala Engineering Architecture Medical ( KEAM ) is the eligibility entrance exam to get an admission in the merit quota.
Placements & Internships : Internships can be done as per the student's needs. Placements include the top companies lik
Read More
Academics & Faculty : In case of academics, it is one of the best. Students will get all syllabus revised notes and a veteran faculty. Actually, the only they are aware of is lecturing. There will not be any portion that is skipped. Extra classes and special cla
Read More
Loading...