Specialization | Duration | Tuition Fees |
B.Sc in Agriculture Horiculture | 3 Years | ₹1.20 LPA |
B.Sc in Botany | 3 Years | ₹63,000 |
B.Sc in Chemistry | 3 Years | ₹63,000 |
B.Sc in Industrial Fish and Fisheries | 3 Years | ₹63,000 |
B.Sc in Mathematics | 3 Years | ₹63,000 |
B.Sc in Nursing | 4 Years | ₹3.34 LPA |
B.Sc in Physics | 3 Years | ₹63,000 |
B.Sc in Zoology | 3 Years | ₹63,000 |
Course Name | BSc |
Course Level | Bachelors Program |
Duration | 3 Years |
Average Fees | ₹ 1,04,000 |
Mode | Offline |
Course | Duration | Average Fees |
BTech | 4 Years | ₹5,00,000 |
BA | 3 Years | -- |
B.Pharmacy | 4 Years | -- |
BCA | 3 Years | ₹1,20,000 |
B.Ed | 2 Years | -- |
LLB | 3 Years | ₹1,36,500 |
BCom | 3 Years | -- |
BFA | 3 Years | -- |
BSW | 3 Years | -- |
BVA | 4 Years | -- |
Post Basic Nursing | 2 Years | ₹1,67,000 |
Loading...