Year | Tuition Fees | Total |
1st Year | ₹ 35,000/- | ₹ 35,000/- |
2nd Year | ₹ 35,000/- | ₹ 35,000/- |
3rd Year | ₹ 35,000/- | ₹ 35,000/- |
Total Fees | ₹ 105,000/- |
Course Name | B.Com [Bachelor of Commerce] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 3 Years |
Accreditations | N/A |
Students who wish to pursue Silver Oak University B.Com in Accounting and Finance must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | Must have passed 10+2 in any stream from a recognized board |