Specialization | Duration | Tuition Fees |
Ph.D (Management) | 3 Years | ₹4.80 LPA |
Ph.D (Psychology) | 3 Years | ₹4.80 LPA |
Ph.D (Law) | 3 Years | ₹4.80 LPA |
Ph.D (Economics) | 3 Years | ₹4.80 LPA |
Ph.D (Commerce) | 3 Years | ₹4.80 LPA |
Ph.D (English) | 3 Years | ₹4.80 LPA |
Ph.D (Physics) | 3 Years | ₹4.80 LPA |
Ph.D (Chemistry) | 3 Years | ₹4.80 LPA |
Phd (Mass Communication & Journalism) | 3 Years | ₹4.70 LPA |
Ph.D (Applied Mathematics) | 3 Years | ₹4.80 LPA |
Ph.D (Statistics) | 3 Years | ₹4.80 LPA |
Ph.D (Electronics and Computer Engineering) | 3 Years | ₹4.80 LPA |
Ph.D (Biotechnolgy) | 3 Years | ₹4.80 LPA |
Ph.D (Microbiology) | 3 Years | ₹4.80 LPA |
Ph.D (Fine Arts) | 3 Years | ₹4.80 LPA |
Ph.D (Performing Arts) | 3 Years | ₹4.80 LPA |
Ph.D (Sociology) | 3 Years | ₹4.80 LPA |
Course Name | PhD |
Course Level | Doctorate Program |
Duration | 3 Years |
Average Fees | ₹ 4,79,657 |
Mode | Offline |
₹ 4,80,250 ( 5 Years)
Loading...