Year | Tuition Fees | Total |
1st Year | ₹ 100,000/- | ₹ 100,000/- |
2nd Year | ₹ 100,000/- | ₹ 100,000/- |
3rd Year | ₹ 100,000/- | ₹ 100,000/- |
Total Fees | ₹ 300,000/- |
Course Name | BSc [Bachelor of Science] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 3 Years |
Seats | 30 |
Accreditations | NAAC |
Students who wish to pursue Sri Ramachandra University / Sri Ramachandra Medical College and Research Institute, Chennai B.Sc in Data Science must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | Must have passed 10+2 from a recognized board |
Median Salary For B.Sc in Data Science for past years is INR 2.40 LPA.
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
BSc Bioinformatics | 3 Years | ₹3,00,000 |
BSc Clinical Nutrition | 3 Years | ₹1,50,000 |
BSc Nursing | 4 Years | ₹4,00,000 |
BSc Biomedical Science | 4 Years | ₹5,00,000 |
Show More