Year | Tuition Fees | Total |
1st Year | ₹ 125,000/- | ₹ 125,000/- |
2nd Year | ₹ 125,000/- | ₹ 125,000/- |
Total Fees | ₹ 250,000/- |
Course Name | MPT [Master of Physiotherapy] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 6 |
Accreditations | NAAC |
Ranking | 20 (NIRF 2024) |
Median Salary For MPT (Cardiopulmonary Sciences) for past years is INR 4.50 LPA.
Publisher | Ranking & Year | Criteria |
![]() |
#20 in 2024 | Medical |
![]() |
#28 in 2024 | Medical |
![]() |
#21 in 2023 | Medical |
![]() |
#32 in 2023 | Medical |
![]() |
#26 in 2022 | Medical |
![]() |
#7 in 2020 | Medical |
Show More
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
MPT Neuroscience | 2 Years | ₹2,50,000 |
MPT Orthopaedics | 2 Years | ₹2,50,000 |
MPT Physiotherapy | 2 Years | ₹2,50,000 |
Show More