Specialization | Duration | Tuition Fees |
M.Sc (Psychology) | 2 Years | ₹2.58 LPA |
M.Sc (Cardiovascular Technology) | 2 Years | ₹2.58 LPA |
M.Sc (Clinical Research Management) | 2 Years | ₹4.40 LPA |
M.Sc (Medical Laboratory Technology) | 2 Years | ₹2.30 LPA |
M.Sc (Medical Radiology and Imaging Technology) | 2 Years | ₹2.45 LPA |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 2,86,072 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹5,98,750 |
M.Arch | 2 Years | ₹3,25,240 |
MTech | 2 Years | ₹1,92,500 |
LLM | 2 Years | ₹1,67,730 |
MPH | 2 Years | ₹2,57,680 |
M.Des | 2 Years | ₹5,66,610 |
M.Plan | 2 Years | ₹2,55,660 |
M.Optom | -- | ₹2,57,680 |
Executive MBA | 1 Year | ₹6,00,000 |
Loading...