Year | Tuition Fees | Total |
1st Year | ₹ 90,000/- | ₹ 90,000/- |
2nd Year | ₹ 90,000/- | ₹ 90,000/- |
Total Fees | ₹ 180,000/- |
Course Name | M.Tech [Master of Technology] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 60 |
Accreditations | N/A |
Students who wish to pursue University of Technology M.Tech (Renewable Energy) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
Dicounted Covid Fees:- INR 70,000.
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
MTech Artificial Intelligence | 2 Years | ₹1,80,000 |
MTech Structural Engineering | 2 Years | ₹1,80,000 |
MTech Big Data | 2 Years | ₹1,80,000 |
MTech Computer Engineering | 2 Years | ₹1,80,000 |
MTech Data Mining | 2 Years | ₹1,80,000 |
MTech Digital Communication | 2 Years | ₹1,80,000 |
MTech Embedded Systems | 2 Years | ₹1,80,000 |
MTech Robotics | 2 Years | ₹1,80,000 |
MTech Machine Design | 2 Years | ₹1,80,000 |
MTech Machine Learning | 2 Years | ₹1,80,000 |
MTech Mechatronics Engineering | 2 Years | ₹1,80,000 |
MTech Power System Engineering | 2 Years | ₹1,80,000 |
MTech Production Engineering | 2 Years | ₹1,80,000 |
MTech Quality Management | 2 Years | ₹1,80,000 |
MTech Software Engineering | 2 Years | ₹1,80,000 |
MTech Communication Systems | 2 Years | ₹1,80,000 |
MTech Thermal Engineering | 2 Years | ₹1,80,000 |
MTech Transportation Engineering | 2 Years | ₹1,80,000 |
MTech Vlsi Design | 2 Years | ₹1,80,000 |
MTech Wireless Communication | 2 Years | ₹1,80,000 |
Show More