Establishment | Established by the Govt. of Rajasthan through Act No. 28 of 2017. |
---|---|
Institute Name | University Of Technology |
UGC Recognition | Recognized under Section 2(f) of the UGC Act 1956. |
Sponsorship | Sponsored by Deepshikha Kala Sansthan, Jaipur. |
Fields of Study | Engineering, Management, Law, Science, Arts, Commerce, Education, Information Technology. |
Campus | Spread over 30 acres, with state-of-the-art learning solutions and facilities. |
Focus | All-round development of students through quality education, modern amenities, and practical exposure. |
Reputation | Over 40 years of legacy in education, known for innovative learning approaches and results. |
Achievements | - World Record in Largest Assembly of 1100 Robots in Telepathy Robotics. |
- MOU with Infosys Technologies Ltd. | |
- Tie-up with Florida Atlantic University. | |
- Membership with Microsoft Academic Alliance. | |
Community Engagement | Active in supporting community and environmental causes, along with social interest activities. |
Student Initiatives | Organizes student camps, art workshops, talent competitions, and awareness programs beyond the regular curriculum. |
Educational Approach | Focused on advanced learning technologies, modern teaching methods, and holistic student development. |
Industry Collaboration | Expansive collaborations with industry professionals across various domains. |
Career Support | Campus placement drives, industrial tours, professional sessions, and career counseling for practical knowledge and job opportunities. |
Mentorship | A dedicated team of mentors, hand-picked learning methods, and exceptional knowledge resources to guide students. |
Impact on Education | Renowned for its far-reaching and well-researched learning approaches, providing students with a strong foundation for future success. |
Website | https://www.universityoftechnology.edu.in/ |
Over the years the university has bagged many awards and achievements. Below are the awards mentioned:
University of Technology offers undergraduate, postgraduate, doctoral, diploma, PG diploma and certificate programs.
Course | Number of Courses | Fees | Eligibility |
---|---|---|---|
B.Tech | 14 Courses | ₹90,000 (1st Year Fees) | 10+2 |
Diploma | 15 Courses | ₹15,000 - ₹60,000 (Total Fees) | 10+2 |
B.Sc | 18 Courses | ₹15,000 - ₹70,000 (1st Year Fees) | 10+2 |
M.Sc | 14 Courses | ₹30,000 - ₹40,000 (1st Year Fees) | Graduation |
BCA | 1 Course | ₹30,000 (1st Year Fees) | 10+2 |
The institute has state of the art infrastructure facilities. All the basic amenities required for students are present on the college campus.
Facility | Description |
---|---|
Hostel | In-Campus Hostel for Boys and Girls |
Library | Well-equipped library with a wide range of books and resources |
Cafeteria | On-campus cafeteria offering a variety of food options |
Gym | Fully equipped gymnasium for fitness and wellness |
Shuttle Service | Shuttle service available for campus transportation |
Library:
Transportation:
Canteen:
Sports Cell:
Gymnasium:
The institute has an excellent placement record. University of Technology placements department plays an important role in providing placements to derving students. It acts as a bridge between students and companies.
The cell plays a vital role in getting students placed in reputed organizations. The university has alliances and tie-ups with various corporate organizations and industry players. The placement cell acts as a bond between students and companies.
The placement highlights are mentioned below:
Placements till date | 10,000+ |
Companies taking part | 400 |
Active alumni | 20,000+ |
The top recruiters visiting the campus are mentioned below:
Dot Square | Syntel Ltd | India Bulls |
IBM | Ericsson | AU Finance |
Coca Cola | Gem Pulse | Monster |
Cipla | Landmark | TCS |
JK Cement | HCL | Infosys |
Meta Cube | Girmar | Indian Army |
Anand Rathi | - | - |
UOT offers various scholarships and educational loans. University of Technology scholarship is offered depending on last year's percentage of examinations are mentioned below:
Scholarship Type | Description |
---|---|
Merit-Based Scholarship | Based on Qualifying Examination Percentage. Includes toppers from Central/State Boards, National Level Exams (UOT JEST, CUET, CAT, MAT, JEE, GMAT, CLAT, REAP). |
Girl Child Higher Education Promotion Scheme | Scholarships to promote higher education for girl students. |
Special Scholarship for Education Promotion in Specific Regions | Scholarships for students from specific regions to promote education. |
Special Scholarship for Defence Wards | Scholarships for children of defense personnel. |
Special Scholarship Scheme for Jain Minority/SC/ST/OBC Students | Scholarships for Jain Minority, SC/ST, and OBC students. |
Special Scholarships for Physically Handicapped and Students with a Deceased Parent | Scholarships for students with physical disabilities or those who have lost a parent. |
Special Scholarships for Performance in Sports, Cultural, R&D, Co-curricular, Social Service and Bravery Awards | Scholarships for exceptional performance in sports, cultural activities, research, co-curricular activities, social service, or bravery. |
Post Admission Scholarships | For attendance, performance in academics, sports, and cultural activities after admission. |
The university offers multiple courses in multiple disciplines. Most of the courses require different eligibility criteria for admission. The eligibility criteria for all the courses are mentioned in the table below.
Courses | Eligibility |
Diploma [Engineering] |
|
B.Tech |
|
M.Tech |
|
Diploma |
|
MPH |
|
BBA |
|
MBA/ MCA/ M.Sc |
|
BHM/ B.Sc [General]/ B.Sc [Hons.] |
|
Diploma [Tourism and Travel Management]/ PGDCA/ MA [Journalism and Mass Communication]/ PG Diploma [Yoga and Naturopathy] |
|
Diploma [House Keeping Operations]/ [Food and Beverage Service]/ [Front Office]/ [3D Animation]/ [Jain Art and Aesthetics]/ [Jain Religion and Philosophy] |
|
Certificate Course |
|
MHM |
|
BTTM/ Diploma [Hotel Management]/ [Hotel Culinary Studies]/ [Digital Marketing] |
|
BCA |
|
MCA [Lateral Entry] |
|
Certificate [Artificial Insemination Worker] |
|
BA LLB/ BFA/ BA [Journalism and Mass Communication] |
|
LLM |
|
BA [Pass] |
|
B.Lb.I.Sc |
|
M.Lib.I.Sc |
|
B.Sc {Hons.} [Agriculture] |
|
M.Sc [Agriculture] |
|
M.Sc [Food Science and Technology] |
|
MBA [Agribusiness Management] |
|
Master of Yoga and Naturopathy |
|
M.Phil |
|
Ph.D |
|
Course Level | Eligibility Criteria | Admission Process |
---|---|---|
UG Courses | Pass in 10+2 examination in the relevant stream from a recognized board. | Admission based on merit in the last qualifying examination. Fill up the online form or download and submit with a fee. |
PG Courses | Completed Bachelor’s degree in the concerned or relevant subject from a UGC recognized University/Institution. | Admission based on merit in the last qualifying examination. Fill up the online form or download and submit with a fee. |
M.Tech | Valid GATE score. | Admission based on merit and GATE scores. Fill up the online form or download and submit with a fee. |
MBA | Appear in national level entrance exams such as CAT/MAT/XAT/CMAT/ATMA. | Admission based on entrance exam scores. Fill up the online form or download and submit with a fee. |
Ph.D. | Master’s degree in a relevant discipline with at least 55% marks in aggregate. | Based on performance in Pre-Ph.D. Entrance Exam conducted biannually by the University. |
Reservation | Seats reserved as per guidelines by Government of India or Rajasthan. | As per Government guidelines. |
The University of Technology has hostels which ensure an environment which is homely for the students. UOT facilities include separate hostel facilities for both boys and girls. The hostels provide facilities like attached bathrooms, laundry facilities, healthy food, pure drinking water, 24 hours basic supplies, security system, medical facilities, telephonic facilities, ATM and other facilities. A healthy and friendly atmosphere is created in the hostels.
Show More
Affiliate University | RTU |
Institution Type | Private |
Total Area (In Acre) | 4.05 |
Construction Area (Sq. M) | 3481 |
Year of Establishment | 2013 |
Website | www.utcjaipur.org |
Recognised by | AIU |
Category | Muslim Minority General | ST | SC | OBC | General |
Male | 4 | 9 | 22 | 44 | 16 |
Female | 2 | 5 | - | - | - |
Total | 4 | 9 | 24 | 49 | 16 |
₹ 3,21,429 (4 Years)
₹ 1,10,000 (3 Years)
₹ 97,857 (3 Years)
₹ 60,625 (2 Years)
₹ 1,03,810 (2 Years)
₹ 1,80,000 (2 Years)
₹ 2,85,000 (3 Years)
₹ 53,333 (3 Years)
₹ 1,74,533 (2 Years)
₹ 2,70,000 (3 Years)
₹ 64,615 (3 Years)
₹ 3,20,000 (4 Years)
₹ 90,000 (3 Years)
₹ 1,20,000 (3 Years)
₹ 25,000 (1 Year)
₹ 60,000 (2 Years)
₹ 40,000 (2 Years)
₹ 50,000 (2 Years)
₹ 70,000 (2 Years)
₹ 50,000 (2 Years)
₹ 80,000 (2 Years)
₹ 75,000 (3 Years)
₹ 2,40,000 (5 Years 6 Months)
₹ 1,35,000 (3 Years)
₹ 2,25,000 (4 Years)
₹ 1,40,000 (3 Years)
₹ 1,00,000 (2 Years)
₹ 1,35,000 (4 Years)
₹ 1,60,000 (2 Years)
₹ 30,000 (1 Year)
₹ 1,50,000 (3 Years)
₹ 2,25,000 (3 Years)
₹ 1,40,000 (2 Years)
Show More
Q: Does UOT, Jaipur offer scholarships?
Q: Does University of Technology offer hostel facilities for students?
Q: What is the eligibility criteria for admission in B.Tech program at University of Technology?
Contact Us