TS LAWCET rank-wise college list 2024 includes Kakatiya University, Adarsh Law College, Bhaskar Law College, and more colleges.
TS LAWCET rank-wise college list 2024 includes Kakatiya University, Adarsh law college, Bhaskar law college, and more. The closing rank for each college differs. Kakatiya University's closing rank is 143. University College of Law Hyderabad campus closing rank is 28.
TS LAWCET is conducted by Osmania University, Hyderabad on behalf of Telangana State Council of Higher Education (TSCHE) for admission into the 3-year and 5-year LLB programs in the state of Telangana. Check out the details below to know more about the TS LAWCET rank-wise college list 2024.
TS LAWCET Rank Wise College List 2024
TS LAWCET rank-wise college list 2024 is yet to be released on the official website so details related to the TS LAWCET rank-wise college list 2022 of different colleges are tabulated below:
3-year LLB - TS LAWCET Cutoff 2022
Candidates can refer to the table below for the details of the official cutoff of the TS LAWCET rank-wise college list 2022:
College Name | Last Rank (OC) | Last Rank (SC) | Last Rank (ST) | Last Rank (BC-A) | Last Rank (BC-B) | Last Rank (BC-C) | Last Rank (BC-D) | Last Rank (BC-E) |
University College of Law Kakatiay University | 143 | 0 | 614 | 1511 | 412 | 3516 | 782 | 2530 |
University College of Law OU Campus, Hyderabad | 28 | 104 | 124 | 468 | 174 | 921 | 53 | 523 |
University College of Law Telangana University, | 0 | 1118 | 840 | 4264 | 622 | 10423 | 1061 | 6760 |
Adarsha Law College Hanamonda | 2026 | 6604 | 4252 | 10121 | 4712 | 11412 | 7289 | 10121 |
Ananntha Law College | 2248 | 4919 | 4860 | 8681 | 7903 | 12098 | 5791 | 10200 |
Aurora's Legal Sciences Academy | 2248 | 5557 | 5266 | 10724 | 7920 | 11110 | 7551 | 10095 |
Dr. Ambedkar College of Law | 1502 | 3063 | 3371 | 8848 | 6552 | 7578 | 4408 | 10021 |
Andhra Mahila Sabha College of Law for Women | 0 | 2307 | 0 | 7860 | 0 | 7536 | 0 | 5403 |
Bhaskar Law College JBIT Campus | 1953 | 5576 | 5301 | 10780 | 8754 | 0 | 7895 | 6983 |
Justice Kumarayya College of Law | 1836 | 7895 | 4332 | 10523 | 7307 | 11799 | 4975 | 9036 |
Kims-College of Law | 2541 | 6777 | 5278 | 10902 | 7901 | 12035 | 7269 | 0 |
Keshav Memorial College of Law | 1666 | 3430 | 4546 | 9659 | 6915 | 11644 | 5543 | 9088 |
K. V. Ranga Reddy Institute of Law | 1139 | 4853 | 4006 | 9798 | 7042 | 11184 | 4640 | 9536 |
Manair College of Law Yellandu | 10320 | 7975 | 1358 | 7588 | 746 | 8465 | 1092 | 6753 |
Mahatma Gandhi Law College | 1529 | 4031 | 4491 | 9952 | 6367 | 11809 | 4564 | - |
5-year LLB - TS LAWCET Cutoff 2022
5-year LLB - TS LAWCET cutoff 2022 for various colleges is tabulated below for candidates' reference:
College Name | Last Rank (OC) | Last Rank (SC) | Last Rank (ST) | Last Rank (BC-A) | Last Rank (BC-B) | Last Rank (BC-C) | Last Rank (BC-D) | Last Rank (BC-E) |
University College of Law Kakatiay University, Subedari | 390 | 658 | 764 | 1447 | 794 | 1168 | 1297 | 1396 |
University College of Law OU Campus, Hyderabad | 23 | 42 | 91 | 302 | 160 | 239 | 193 | 155 |
Post Graduate College of Law, Osmania University | 87 | 102 | 267 | 692 | 271 | 553 | 589 | 891 |
Telangana Tribal Welfare Residential Law College for Men, | 0 | 0 | 903 | 0 | 2441 | 0 | 0 | 0 |
Telangana Social Welfare Residential Law College for Women | 0 | 0 | 0 | 2462 | 0 | 1912 | 0 | 899 |
Adarsha Law College | 1621 | 1056 | 1626 | 2443 | 2018 | 2447 | 1546 | 1598 |
Ananntha Law College Sumitra | 1413 | 1303 | 1591 | 2132 | 1197 | 2125 | 1377 | 0 |
Aurora's Legal Sciences Academy | 1420 | 1059 | 2121 | 2449 | 2123 | 2261 | 1499 | 0 |
Dr. Ambedkar College of Law | 622 | 1560 | 1043 | 1738 | 1741 | 1935 | 1641 | 1667 |
Andhra Mahila Sabha College of Law for Women | 0 | 1598 | 0 | 2466 | 0 | 2475 | 0 | 1671 |
Keshav Memorial College of Law | 1524 | 1647 | 1823 | 2013 | 1931 | 2269 | 0 | 838 |
K. V. Ranga Reddy Institute of Law A.V.College Campus | 877 | 1440 | 1272 | 1944 | 1785 | 1717 | 1543 | 0 |
Mahatma Gandhi Law College | 1541 | 1610 | 1753 | 1964 | 1771 | 1939 | 1649 | 1699 |
Pendekanti Law College | 230 | 294 | 637 | 1022 | 1647 | 1582 | 1621 | 1294 |
Padala Rama Reddy Law College | 591 | 694 | 1556 | 1595 | 1764 | 2073 | 1663 | 1663 |
Read More: TS LAWCET Counselling 2024
TS LAWCET Cutoff Determining Factors 2024
TS LAWCET Cutoff 2024 is determined by various factors and some of them are listed below:
- The total number of candidates appearing in the TS LAWCET exam 2024.
- The total seat intake of the college applied for the admission process.
- The performance of applicants from certain categories.
- The difficulty level of the exam and the performance of the candidates.
TS LAWCET Eligibility Criteria 2024
The details of the required educational qualification for admission into TS EAMCET are listed below.
- Candidates must have passed/appeared in class 12 or an equivalent examination from a recognized board of education.
- The minimum percentage for the unreserved category is 45% marks (42% for the OBC category, and 40% for SC/ST categories) in aggregate of all subjects.
- Candidate must have a degree in graduation from a recognized university.
Read More: TS LAWCET Eligibility Criteria 2024