Specialization | Duration | Tuition Fees |
M.Phil (Bioinformatics) | 1 Year | ₹10,000 |
M.Phil (Chemistry) | 1 Year | ₹10,000 |
M.Phil (Commerce) | 1 Year | ₹10,000 |
M.Phil (Computer Science) | 2 Years | ₹10,100 |
M.Phil (Education) | 1 Year | ₹7,500 |
M.Phil (English) | 1 Year | ₹10,000 |
M.Phil (Library and Information Science) | 1 Year | ₹10,000 |
M.Phil (Management) | 1 Year | ₹10,000 |
[M.Phil] (Mathematics) | 1 Year | ₹7,000 |
M.Phil (Physical Education) | 1 Year | ₹10,000 |
M.Phil (Physics) | 1 Year | ₹10,000 |
M.Phil (Tamil) | 1 Year | ₹10,000 |
M.Phil (Women Studies) | 1 Year | ₹10,000 |
M.Phil (Nanoscience and Technology) | 1 Year | ₹10,000 |
Course Name | M.Phil |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 9,614 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹26,400 |
MCA | 3 Years | -- |
MSc | 2 Years | ₹31,820 |
MA | 2 Years | ₹8,160 |
MTech | 2 Years | -- |
M.Ed | 2 Years | ₹18,700 |
M.Com | 2 Years | ₹8,800 |
MSW | 2 Years | ₹22,000 |
MFA | 2 Years | ₹4,000 |
M.P.Ed | 2 Years | -- |
M.Lib.I.Sc | 1 Year | ₹5,000 |
M.Voc | 2 Years | ₹13,400 |
Loading...