Specialization | Duration | Tuition Fees |
MD (Pathology) | 3 Years | |
MD (Microbiology) | 3 Years | ₹5.83 LPA |
MD (Physiology) | 3 Years | ₹5.83 LPA |
MD (Pharmacology) | 3 Years | |
MD (Biochemistry) | 3 Years | |
MD (General Medicine) | 3 Years | |
MD (Paediatrics) | 3 Years | |
MD ( Psychiatry) | 3 Years | |
MD (Obstetrics & Gynaecology) | 3 Years | ₹5.83 LPA |
MD (Radiotherapy) | 3 Years | ₹5.83 LPA |
MD (Anesthesiology) | 3 Years | |
MD (Family Medicine) | 3 Years | ₹5.83 LPA |
MD (Forensic Medicine & Toxicology) | 3 Years | |
MD (Geriatric) | 3 Years | ₹5.83 LPA |
MD (Orthopaedics) | 3 Years |
Course Name | MD |
Course Level | Doctorate Program |
Duration | 3 Years |
Average Fees | ₹ 5,83,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#31 in 2024 | Medical | |
#38 in 2023 | Medical |
Course | Duration | Average Fees |
PhD | 3 Years | ₹2,160 |
Loading...