Specialization | Duration | Tuition Fees |
BCA | 3 Years | ₹4.50 LPA |
Course Name | BCA |
Course Level | Bachelors Program |
Duration | 3 Years |
Average Fees | ₹ 4,50,000 |
Mode | Offline |
Educational Qualification | Required Eligibility |
---|---|
Completed 10th | 55 % |
Completed 12th | 55 % |
Additional Details:
Scholarships Offered:
Scholarships |
Eligibility |
100% waiver of scholarships |
|
50% waiver as scholarships |
|
Education Loans:
Banks Providing Loans:
Admission Procedure:
Documents Required for the Admission:
Documents Required |
|
Mode of Interview |
|
Course | Duration | Average Fees |
BTech | 4 Years | ₹9,97,647 |
BA | 3 Years | ₹8,74,000 |
BBA | 3 Years | ₹9,79,500 |
BHM | 3 Years | ₹6,24,000 |
B.Pharmacy | 4 Years | ₹6,80,000 |
BCom | 3 Years | -- |
B.Arch | 5 Years | ₹10,90,000 |
BFA | 3 Years | ₹2,80,000 |
BDes | 4 Years | ₹7,14,667 |
BSc | 3 Years | ₹3,79,714 |
B.Planning | 3 Years | ₹5,60,000 |
B.Optom | 4 Years | ₹4,48,000 |
Post Basic Nursing | 2 Years | ₹2,16,000 |
Loading...