Specialization | Duration | Tuition Fees |
Master of Chirurgiae [M.Ch] (Cardio Vascular & Thoracic Surgery) | 3 Years | ₹21 LPA |
Master of Chirurgiae [M.Ch] (Gastro Intestinal Surgery) | 3 Years | ₹84 LPA |
Master of Chirurgiae [M.Ch] (Gynaecological Oncology) | 3 Years | ₹66 LPA |
Master of Chirurgiae [M.Ch] (Head & Neck Surgery) | 3 Years | ₹51 LPA |
Master of Chirurgiae [M.Ch] (Neuro Surgery) | 3 Years | ₹66 LPA |
Master of Chirurgiae [M.Ch] (Paediatric Surgery) | 3 Years | ₹21 LPA |
Master of Chirurgiae [M.Ch] (Plastic Surgery) | 3 Years | ₹51 LPA |
Master of Chirurgiae [M.Ch] (Reproductive Medicine & Surgery) | 3 Years | ₹66 LPA |
Master of Chirurgiae [M.Ch] (Urology) | 3 Years | ₹84 LPA |
Course Name | Master of Chirurgiae [M.Ch] |
Course Level | Masters Program |
Duration | 3 Years |
Average Fees | ₹ 56,66,667 |
Mode | Offline |
₹ 21,00,000 ( 3 Years)
₹ 66,00,000 ( 3 Years)
Course | Duration | Average Fees |
MSc | 2 Years | ₹1,70,000 |
MDS | 3 Years | ₹28,73,333 |
MHA | 2 Years | ₹2,20,000 |
M.S | 3 Years | ₹75,00,000 |
M.Phil | 2 Years | ₹5,00,000 |
MPH | 2 Years | ₹2,50,000 |
M.Pharm | 2 Years | ₹2,07,500 |
Loading...