Specialization | Duration | Tuition Fees |
M.S (General Surgery) | 3 Years | ₹81 LPA |
M.S (Obstetrics & Gynaecology) | 3 Years | ₹81 LPA |
M.S (Opthalmology) | 3 Years | ₹66 LPA |
M.S (Orthopaedics) | 3 Years | ₹81 LPA |
M.S (OtoRhinolaryngology) | 3 Years | ₹66 LPA |
Course Name | M.S |
Course Level | Masters Program |
Duration | 3 Years |
Average Fees | ₹ 75,00,000 |
Mode | Offline |
Course | Duration | Average Fees |
MSc | 2 Years | ₹1,70,000 |
MDS | 3 Years | ₹28,73,333 |
MHA | 2 Years | ₹2,20,000 |
Master of Chirurgiae [M.Ch] | 3 Years | ₹56,66,667 |
M.Phil | 2 Years | ₹5,00,000 |
MPH | 2 Years | ₹2,50,000 |
M.Pharm | 2 Years | ₹2,07,500 |
Loading...