Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 30,000/- | ₹ 6,000/- | ₹ 36,000/- |
2nd Year | ₹ 30,000/- | - | ₹ 30,000/- |
3rd Year | ₹ 30,000/- | - | ₹ 30,000/- |
Total Fees | ₹ 96,000/- |
Course Name | MS [Master of Surgery] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 3 Years |
Accreditations | N/A |
Ranking | 50 (NIRF 2023) |
Median Salary For M.S (Orthopaedics) for past years is INR 1.90 LPA.
Publisher | Ranking & Year | Criteria |
![]() |
#50 in 2023 | Medical |
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
M.S General Surgery | 3 Years | ₹90,000 |
M.S Ecology | 3 Years | ₹90,000 |
M.S Ophthalmology | 3 Years | ₹90,000 |
Show More