Specialization | Duration | Tuition Fees |
B.Sc in Computer Science | 3 Years | ₹1.48 LPA |
B.Sc in Biotechnology | 3 Years | ₹1.48 LPA |
B.Sc in IT | 3 Years | ₹1.48 LPA |
B.Sc in Economics | 3 Years | ₹1.48 LPA |
B.Sc in Medical | 3 Years | ₹1.48 LPA |
B.Sc in Non Medical | 3 Years | ₹1.48 LPA |
Course Name | BSc |
Course Level | Bachelors Program |
Duration | 3 Years |
Average Fees | ₹ 1,48,299 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#97 in 2022 | Science |
Course | Duration | Average Fees |
BA | 3 Years | ₹1,35,000 |
BBA | 3 Years | -- |
BCA | 3 Years | ₹1,44,999 |
BCom | 3 Years | ₹1,08,999 |
B.Voc | 3 Years | ₹1,14,000 |
BFA | 3 Years | ₹1,14,000 |
BDes | 4 Years | ₹1,40,000 |
3.5
>4-5 star
7
>3-4 star
5
>2-3 star
3
1-2 star
0
Academics & Faculty
4.1
Fees & Scholarships
3.4
Placements & Internships
3.2
College Infrastructure & Hostel Facilities
3.3
Clubs & Associations
3.5
Placements & Internships : There is no internships and placement process in the course.
Entrance Exams & Admissions : The admission process is Merit based on previous qualifying examination. There is no entrance examination.
Fees & Scholarships : INR 30000 is the cours
Read More
Academics & Faculty : The quality and method of teaching is good. Teachers are very cooperative. Classes and labs are also very good. Overeall experience in college is great. &
Loading...