Specialization | Duration | Tuition Fees |
MPT (Cardiorespiratory) | 2 Years | ₹1 LPA |
MPT (Gerontology) | 2 Years | ₹1 LPA |
MPT (Musculoskeletal) | 2 Years | ₹1 LPA |
MPT (Neurology) | 2 Years | ₹1 LPA |
MPT (Occupational Health) | 2 Years | ₹1 LPA |
MPT (Orthopeadics) | 2 Years | ₹1 LPA |
MPT (Paediatrics) | 2 Years | ₹1 LPA |
MPT (Rehabilitation) | 2 Years | ₹1 LPA |
Master of Physiotherapy [MPT] (Sports) | 2 Years | ₹1 LPA |
MPT (Womens Health) | 2 Years | ₹1 LPA |
Show More
Course Name | MPT |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,00,000 |
Mode | Offline |
Show More
Show More