Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 1,200/- | ₹ 176,600/- | ₹ 177,800/- |
2nd Year | ₹ 1,200/- | ₹ 176,600/- | ₹ 177,800/- |
3rd Year | ₹ 1,200/- | ₹ 176,600/- | ₹ 177,800/- |
One Time Payment (One time) | ₹ 30,000/- | ||
Total Fees | ₹ 563,400/- |
Course Name | MD [Doctor of Medicine] |
Course Level | Doctorate |
Course Mode | Full Time |
Course Duration | 3 Years |
Seats | 16 |
Accreditations | N/A |
Ranking | 49 (NIRF 2024) |
Median Salary For MD (Obstetrics & Gynaecology) for past years is INR 6 LPA.
Publisher | Ranking & Year | Criteria |
![]() |
#49 in 2024 | Medical |
![]() |
#3 in 2023 | Medical |
![]() |
#2 in 2022 | Medical |
![]() |
#2 in 2021 | Medical |
![]() |
#1 in 2020 | Medical |
Show More
Application Form |
|
Documents Required |
|
Show More
Course | Duration | Total Tuition Fees |
MD Pathology | 3 Years | ₹3,600 |
MD Microbiology | 3 Years | ₹3,600 |
MD Physiology | 3 Years | ₹3,600 |
MD Pharmacology | 3 Years | ₹3,600 |
MD Biochemistry | 3 Years | ₹3,600 |
MD General Medicine | 3 Years | ₹3,600 |
MD Paediatrics | 3 Years | ₹3,600 |
MD Psychiatry | 3 Years | ₹3,600 |
MD Community Medicine | 3 Years | ₹3,600 |
MD Anatomy | 3 Years | ₹3,600 |
MD Radiodiagnosis | 3 Years | ₹3,600 |
MD Radiotherapy | 3 Years | ₹3,600 |
MD Anaesthesia | 3 Years | ₹3,600 |
MD Dermatology | 3 Years | ₹3,600 |
MD Ent | 3 Years | ₹3,600 |
MD Family Medicine | 3 Years | ₹3,600 |
MD General Surgery | 3 Years | ₹3,600 |
MD Geriatric Medicine | 3 Years | ₹3,600 |
MD Nuclear Medicine | 3 Years | ₹3,600 |
MD Ophthalmology | 3 Years | ₹3,600 |
MD Orthopaedics | 3 Years | ₹3,600 |
MD Physical Medicine and Rehabilitation | 3 Years | ₹3,600 |
MD Medicine | 3 Years | ₹3,600 |
Show More