Specialization | Duration | Tuition Fees |
M.Tech (Civil Engineering) | 2 Years | ₹70,730 |
M.Tech ( Mechanical Engineering) | 2 Years | ₹70,730 |
M.Tech (Electrical Engineering | 2 Years | ₹70,730 |
M.Tech (Computer Engineering) | 2 Years | ₹70,730 |
M.Tech (Electronics and Communication Engineering) | 2 Years | ₹70,730 |
M.Tech (Farm Machinery and Power Engineering) | 2 Years | ₹70,730 |
M.Tech (Industrial and Production Engineering) | 2 Years | ₹70,730 |
M.Tech (Information Technology) | 2 Years | ₹70,730 |
M.Tech (Irrigation and Drainage Engineering) | 2 Years | ₹70,730 |
M.Tech (Post Harvest and Food Engineering) | 2 Years | ₹70,730 |
M.Tech (Soil and Water Conservation Engineering) | 2 Years | ₹70,730 |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 70,730 |
Mode | Offline |
Course | Duration | Average Fees |
MCA | 3 Years | ₹1,05,205 |
Loading...