Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 32,200/- | ₹ 17,150/- | ₹ 49,350/- |
2nd Year | ₹ 32,200/- | ₹ 17,150/- | ₹ 49,350/- |
Total Fees | ₹ 98,700/- |
Course Name | M.V.Sc [Master of Veterinary Science] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 3 |
Accreditations | N/A |
Students who wish to pursue College of Veterinary Science and Animal Husbandry, Mathura M.V.Sc (Livestock Product Technology) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 6.00 CGPA |
Application Form |
|
Documents Required |
|
Show More
Course | Duration | Total Tuition Fees |
M.V.Sc Biotech | 2 Years | ₹1,77,200 |
M.V.Sc Genetics | 2 Years | ₹64,400 |
M.V.Sc Nutrition | 2 Years | ₹64,400 |
M.V.Sc Anatomy | 2 Years | ₹64,400 |
M.V.Sc Biochemistry | 2 Years | ₹64,400 |
M.V.Sc Epidemiology | 2 Years | ₹64,400 |
M.V.Sc Medicine | 2 Years | ₹64,400 |
M.V.Sc Microbiology | 2 Years | ₹64,400 |
M.V.Sc Ecology | 2 Years | ₹64,400 |
M.V.Sc Pharmacology | 2 Years | ₹64,400 |
M.V.Sc Physiology | 2 Years | ₹64,400 |
M.V.Sc Public Health | 2 Years | ₹64,400 |
Show More