Specialization | Duration | Tuition Fees |
M.Sc (Biotechnology) | 2 Years | ₹40,000 |
M.Sc. in Chemistry | 2 Years | ₹32,000 |
M.Sc (Microbiology) | 2 Years | ₹40,000 |
[M.Sc.] (Physics) | 2 Years | ₹32,000 |
[M.Sc.] (Mathematics) | 2 Years | ₹28,000 |
M.Sc (Zoology) | 2 Years | ₹32,000 |
M.Sc (Botany) | 2 Years | ₹32,000 |
Master of Science (Electronics) [M.Sc.] | 2 Years | ₹32,000 |
Master of Science (INFORMATION TECHNOLOGY) [M.Sc] | 2 Years | ₹33,000 |
M.Sc (Rural Technology) | 2 Years | ₹24,000 |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 32,500 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹1,03,000 |
MA | 2 Years | ₹16,000 |
MTech | 2 Years | ₹1,20,000 |
LLM | 2 Years | ₹40,000 |
M.Ed | 2 Years | ₹96,000 |
M.Com | 2 Years | ₹30,000 |
M.Phil | 2 Years | ₹30,000 |
MSW | 2 Years | ₹30,000 |
M.P.Ed | 2 Years | ₹32,000 |
M.Lib.I.Sc | 1 Year | ₹13,000 |
MCS | -- | ₹20,000 |
Loading...