Specialization | Duration | Tuition Fees |
MA (Sociology) | 2 Years | |
Master of Arts (MA) (History) | 2 Years | |
MA (Statistic) | 2 Years | ₹20,000 |
Course Name | MA |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 20,000 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹1,40,650 |
MCA | 3 Years | ₹2,10,000 |
MSc | 2 Years | ₹40,000 |
LLM | 2 Years | -- |
M.Ed | 2 Years | -- |
M.Com | 2 Years | ₹24,000 |
M.Phil | 2 Years | -- |
MSW | 2 Years | -- |
MFA | 2 Years | -- |
MHRM | 2 Years | -- |
M.Lib.I.Sc | 1 Year | -- |
Loading...