Year | Tuition Fees | Total |
1st Year | ₹ 100,000/- | ₹ 100,000/- |
Total Fees | ₹ 100,000/- |
Course Name | BSc [Bachelor of Science] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 3 Years |
Accreditations | NAAC-A, NIRF |
Students who wish to pursue Dr MGR Educational And Research Institute B.Sc in Cardiac Care Technology (Batch-B) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | Must have passed 10+2 from a recognized board |
Course | Duration | Total Tuition Fees |
BSc Chemistry | 3 Years | ₹46,000 |
BSc Artificial Intelligence | 3 Years | ₹40,000 |
BSc Automation Technology | 3 Years | ₹40,000 |
BSc Business Management | 3 Years | ₹40,000 |
BSc Infrastructure Management | 3 Years | ₹60,000 |
BSc Communication Networks | 3 Years | ₹40,000 |
BSc Computer Science | 3 Years | ₹40,000 |
BSc VFX | 3 Years | ₹80,000 |
BSc Information Technology | 3 Years | ₹40,000 |
BSc Electronic Media | 3 Years | ₹40,000 |
BSc Environmental Science | 3 Years | ₹40,000 |
BSc Fashion Design | 3 Years | ₹1,00,000 |
BSc Hotel Management | 3 Years | ₹50,000 |
BSc Electronics | 3 Years | ₹40,000 |
BSc Mathematics | 3 Years | ₹46,000 |
BSc Maths | 3 Years | ₹50,000 |
BSc Medical Record | 3 Years | ₹1,20,000 |
BSc Sociology | 3 Years | ₹1,20,000 |
BSc Mobile Technology | 3 Years | ₹60,000 |
BSc Network Security | 3 Years | ₹40,000 |
BSc Physics | 3 Years | ₹50,000 |
BSc Perfusion Technology | 3 Years | ₹1,40,000 |
BSc Yoga | 3 Years | ₹56,000 |
Show More