Specialization | Duration | Tuition Fees |
M.Tech ( Mechanical Engineering) | 2 Years | ₹1.35 LPA |
M.Tech (Computer Science) | 2 Years | ₹1.35 LPA |
M.Tech (Electronics and Communication Engineering) | 2 Years | ₹1.35 LPA |
M.Tech (Information Technology) | 2 Years | ₹1.35 LPA |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,34,900 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | -- |
MCA | 3 Years | ₹1,00,000 |
MSc | 2 Years | ₹21,900 |
MA | 2 Years | ₹8,000 |
MHA | 2 Years | ₹4,00,000 |
LLM | 2 Years | -- |
M.Ed | 2 Years | ₹1,10,000 |
MPA | 2 Years | -- |
M.Phil | 2 Years | ₹2,15,000 |
MSW | 2 Years | ₹45,500 |
MPH | 2 Years | ₹50,000 |
M.P.Ed | 2 Years | ₹96,900 |
M.Lib.I.Sc | 1 Year | ₹18,450 |
MATA | -- | ₹30,000 |
Loading...