Specialization | Duration | Tuition Fees |
M.Sc (Biotechnology) | 2 Years | ₹83,324 |
[M.Sc.] (Chemistry) | 2 Years | ₹62,234 |
[M.Sc.] (Physics) | 2 Years | ₹62,234 |
[M.Sc.] (Environmental Science) | 2 Years | ₹29,324 |
M.Sc (APAB) | 2 Years | ₹53,324 |
M.Sc (Biosciences) (Botany) | 2 Years | ₹29,324 |
M.Sc (Biosciences) (Zoology) | 2 Years | ₹62,054 |
M.Sc (Information Technology) | 2 Years | ₹57,324 |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 54,893 |
Mode | Offline |
Eligibility Criteria:
Admission Procedure:
Course | Duration | Average Fees |
MBA | 2 Years | ₹57,324 |
MCA | 3 Years | ₹85,911 |
MA | 2 Years | ₹33,169 |
MTech | 2 Years | ₹1,06,184 |
LLM | 2 Years | ₹40,000 |
M.Phil | 2 Years | ₹27,118 |
3.5
>4-5 star
0
>3-4 star
3
>2-3 star
0
1-2 star
0
Placements & Internships
3.5
Fees & Scholarships
3.5
Academics & Faculty
3.3
College Infrastructure & Hostel Facilities
3.7
Clubs & Associations
3.5
Placements & Internships : Each year students from this University score very good ranks in national level exams like NET,GATE,JEST,BARC,TIFR etc.
Entrance Exams & Admissions : Bsc with minimum 60% marks in hons physics is required. The university has its own entrance tes
Read More
Placements & Internships : Many Internships are available from government or companies like Mahindra, Tata, Jindal etc. Also, these companies have a great role in Campus selection at Fakir Mohan University. Many B
Read More
Loading...