B.Tech [Bachelor of Technology] | 2022 | 2021 | 2020 |
Civil Engineering | 125202 | 119434 | 79319 |
Computer Science And Engineering (Cyber Security) | 86005 | 76583 | 75718 |
Computer Science And Engineering (Data Science) | 85734 | 75357 | 84521 |
Computer Science And Engineering | 53558 | 52211 | 63321 |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 64911 | 56229 | 75323 |
Computer Science And Engineering (Iot) | 110139 | 113075 | 32444 |
Electronics And Communication Engineering | 120737 | 119384 | 79172 |
Electrical And Electronics Engineering | 124434 | 113101 | 64967 |
Mechanical Engineering | 124815 | 119556 | 85857 |
Information Technology | 76803 | 72496 | -- |
Geethanjali College of Engineering and Technology Cut-Off 2022 has been released. Admission to various UG and PG courses is based on the college cut-off and students' JEE and JEE Advance entrance exam scores.
Table of Contents
Geethanjali College of Engineering and Technology has released the cut-off 2022 data. The cut-off is based on the JEE Advanced scores for the B. Tech program. The registration process for JEE Advanced 2022 will begin soon. Accepted exams are JEE Advanced, UCEED, and GATE.
The Geethanjali College of Engineering and Technology cut-off data for different courses and categories for the year 2022 is given below
Category | Cut-off Rank |
General | 59324 |
SC | 77725 |
OBC | 80564 |
ST | 70496 |
OC | 43674 |
Geethanjali College of Engineering and Technology has a lot of specialization in B.Tech courses and their specific cut-off is mentioned below
B.Tech/ Specialization | Cut-Off Score |
B.Tech in Civil Engineering | 90146 |
B.Tech in Electronics & Communication Engineering | 68197 |
B.Tech in Computer Science and Engineering | 64107 |
B.Tech in Electrical & Electronics Engineering | 70304 |
B.Tech in Mechanical Engineering | 842420 |
B.tech in Information Technology | 30650 |
B.Tech/ Specialization | Cut-Off Score |
B.Tech in Civil Engineering | 82900 |
B.Tech in Electronics & Communication Engineering | 74083 |
B.Tech in Computer Science and Engineering | 91061 |
B.Tech in Electrical & Electronics Engineering | 43674 |
B.Tech in Mechanical Engineering | 85040 |
B.tech in Information Technology | 20755 |
B.Tech/ Specialization | Cut-Off Score |
B.Tech in Civil Engineering | 18009 |
B.Tech in Electronics & Communication Engineering | 89512 |
B.Tech in Computer Science and Engineering | 91061 |
B.Tech in Electrical & Electronics Engineering | 89512 |
B.Tech in Mechanical Engineering | 18009 |
B.tech in Information Technology | 59730 |
Geethanjali College of Engineering and Technology has a lot of specialization in B.Tech courses and their specific cut-off is mentioned below
B.Tech/ Specialization | Cut-Off Score |
B.Tech in Civil Engineering | 20755 |
B.Tech in Electronics & Communication Engineering | 37511 |
B.Tech in Computer Science and Engineering | 20755 |
B.Tech in Electrical & Electronics Engineering | 37511 |
B.Tech in Mechanical Engineering | 37511 |
B.tech in Information Technology | 39929 |
B.Tech/ Specialization | Cut-Off Score |
B.Tech in Civil Engineering | 74115 |
B.Tech in Electronics & Communication Engineering | 80788 |
B.Tech in Computer Science and Engineering | 36982 |
B.Tech in Electrical & Electronics Engineering | 81716 |
B.Tech in Mechanical Engineering | 81716 |
B.tech in Information Technology | 56321 |
B.Tech/ Specialization | Cut-Off Score |
B.Tech in Civil Engineering | 92675 |
B.Tech in Electronics & Communication Engineering | 90605 |
B.Tech in Computer Science and Engineering | 20565 |
B.Tech in Electrical & Electronics Engineering | 80282 |
B.Tech in Mechanical Engineering | 42073 |
B.tech in Information Technology | 59730 |
Geethanjali College of Engineering and Technology Cut Off percentile for admission to the college is determined based on the following factors
3.9
>4-5 star
3
>3-4 star
10
>2-3 star
0
1-2 star
0
Placements & Internships
3.8
Fees & Scholarships
3.8
Academics & Faculty
4
College Infrastructure & Hostel Facilities
3.9
Clubs & Associations
4
Academics & Faculty : All are good on daily routine. Teaching quality is good. My overall experience in this college is good.
Entrance Exams & Admissions : Hold an intermediate or equivalent certificate and have an entrance exam conducted by state government such as
Read More
Academics & Faculty : Classes are held daily with good teaching faculties. Lecturers are highly qualified having degree of M.tech. Overall experience is 7/10.
Entrance Exams & Admissions : I have done diploma in computer science and took ECET (Engineering common entr
Read More
Academics & Faculty : Morning 8:30 am to evening 4:30 pm Weekly conducted the exams & assignments & projects work Teaching is a very good
Entrance Exams & Admissions : exam: emcet and rank is administere
Read More
Academics & Faculty : ● Punctual & very strict ● Relevant & unique method of teaching process is there in our college
Entrance Exams & Admissions : ● Have a qualify in EAMCET or ECET exam with required ranks to get allocated in our
Read More
Academics & Faculty : Classes start at 9:30 am sharp and buses leave the college at 4:30 pm sharp. It's best in class teaching methods to ensure. The overall performance development of the student.
Entrance Exams & Admissions : Should complete 10+2 in any of the rec
Read More
Loading...