Affiliate University | Saurashtra University |
Institution Type | Private |
Total Faculty | 11 |
Total Area (In Acre) | 2 |
Construction Area (Sq. M) | 2066.58 |
Year of Establishment | 2005 |
Website | www.rdgardicampus.org |
Recognised by | NCTE |
Category | PWD SC | PWD OBC | Muslim Minority OBC | Other Minority General | Muslim Minority General | ST | SC | OBC | General |
Male | - | 1 | 4 | 3 | 4 | 25 | 8 | 49 | 81 |
Female | 1 | 1 | 29 | 9 | 12 | 50 | - | - | - |
Total | 1 | 1 | 4 | 4 | 4 | 54 | 17 | 61 | 131 |
Particulars | Count |
Student Enrolment(Male) | 135 |
Student Enrolment(Female) | 65 |
Student Enrolment Total | 200 |
Teaching Staff(Male) | 7 |
Teaching Staff(Female) | 13 |
Teaching Staff Total | 20 |
3.9
>4-5 star
1
>3-4 star
1
>2-3 star
0
1-2 star
0
Placements & Internships
3.5
Fees & Scholarships
4
Academics & Faculty
4.3
College Infrastructure & Hostel Facilities
3.8
Clubs & Associations
4.3
Entrance Exams & Admissions : The eligibility criteria for B.Ed. the course is that a student has completed his/her graduation in commerce/science/arts field.
Fees & Scholarships : My course fee is 42,000 rs/year. No, it's no need to get a loan. Many students get th
Read More
Placements & Internships : We did an internship in the RD Gardi hospital. Usually, students are hired in the same hospital as of the college. 58% students of my batch were granted internship Few Alumni works in the same hospital.
Entrance Exams & Admissions : My admission
Read More
Contact Us
Loading...