Gokul Global University, established on 23rd March 2018 under the Gujarat Private Universities (Amendment) Act, 2016, is recognized by the UGC, Spread across 64 acres, the university boasts world-class infrastructure and offers programs across 13 faculties, including Paramedical, Technical, Science, Agriculture, Arts, Law, and Commerce. Committed to value-based education from school to PhD levels, it collaborates with leading industries for placements and promotes innovation through dedicated Student Start-up & Innovation Policy (SSIP) cells, all within a serene and inspiring natural setting.
Category | Details |
---|---|
University Name | Gokul Global University |
Established On | 23rd March 2018 |
Recognized By | UGC (Under Section 2(f) of UGC Act, 1956) |
Accreditation | Naac A Grade |
Trust | Gokul Foundation Trust (Established on 17 August 2009) |
Location | Near Sujanpur Patia, State Highway 41, Siddhpur-384151, Gujarat, India |
Campus Size | 64 acres |
Faculties | 13 faculties offering programs in Engineering, Science, Agriculture, Arts, Law, Commerce, etc. |
Programs Offered | Graduate, Post-Graduate, Diploma, Integrated, Doctoral |
Key Features | World-class infrastructure, collaborations with industries, dedicated innovation cells, eco-friendly campus |
Scholarships | - MYSY (Mukhyamantri Yuva Swalamban Yojana): Based on merit and income |
- SC/ST Scholarship: Covers approx. 100% tuition fees | |
- Post-Metric Scholarship: Up to ₹50,000 based on category | |
- Tuition Fee Waiver Scheme (TFWS): Full tuition waiver for eligible students with parental income below ₹8 lakh | |
Hostel Facilities | Available |
Activities | NSS & NCC |
Collaborations | Collabera, JBM Industries Ltd, eiTRA, Greenfield, TATA Consultancy Services, and more |
Infrastructure Stats | 12 Faculties, 48 Institutes & Departments, 711 Staff, 85 Laboratories, 204 Classrooms |
Programs (Highlights) | - Engineering: AI, Cyber Security, Civil, Automobile |
- Sciences: Mathematics, Physics, Zoology | |
- IT & Computer Applications: BCA, MCA, Data Science | |
- Medical & Allied: BAMS, BPT, Nursing, D.Pharm | |
- Law: LL.B., LL.M., Integrated Law | |
- Management: BBA, MBA | |
- Vocational: B.Voc, Skill Development | |
Academic Staff | Well-qualified, experienced, and industry-linked academic staff. |
Industry-Oriented Curriculum | The curriculum designed to include the latest technologies as per industry demands. |
Project-Based Learning | Promotes student-corporate interaction through internships and projects. |
Skill Development Activities | Focus on making students industry-ready through various skill-building activities. |
Seminars/Workshops | Exposure to cutting-edge technologies via seminars and workshops. |
Prominent Learning Resources | Provides world-class study material including video lectures, e-notes, and presentations. |
State-of-the-Art Laboratories | Continuously upgraded labs to align with dynamic industry needs. |
World-Class Infrastructure | A lush green campus offering a wide range of opportunities. |
Academics Monitoring | Continuous assessment to track students' progress. |
Co-Curricular Activities | Includes NCC, NSS, student clubs, technical, and social events. |
Placement | Strong network with 1000+ industries ensuring excellent placement opportunities. |
Earn While You Learn | Opportunities to participate in industrial consultancy projects while studying. |
Website | https://www.gokuluniversity.ac.in/ |
Explore the comprehensive tuition fee details for all courses offered at Gokul Global University in the table below.
Program | Fees (INR) | Eligibility Criteria |
---|---|---|
Bachelor of Physiotherapy (BPT) | 65,000/year | 10+2 |
LLB | 20,000/year | Graduation with minimum percentage: Open: 45%, OBC: 42%, SC/ST: 40% |
B.Com L.L.B | 50,000/year | 10+2 |
BE | 37,000/Semester | 10+2 with PCM; Specializations: Civil, Computer, Electrical, Mechanical, ECE |
G.N.M | 72,000/year | 10+2 |
B.Sc | 30,000/year | 10+2; Specializations: Nursing, Botany, Chemistry, Mathematics, Physics |
Bachelor of Commerce (B.Com) | 16,000/year | 10+2 |
Bachelor of Business Administration (BBA) | 16,000/year | 10+2 |
B.A | 30,000/year | 10+2; Specializations: English, Gujarati, Hindi, History, Political Science, Psychology, Sanskrit, Sociology, Philosophy |
BAJMC | 20,000/year | 10+2 |
B.Lib.I.Sc. | 24,000/year | 10+2 |
BCA | 20,000/year | 10+2 |
B.Sc.(IT) Electronics Embedded System with IoT Device Drivers | 70,000/year | 10+2 |
LLM | 30,000/year | LLB Degree; Specialization: Criminal |
M.E | 85,000/year | B.E/B.Tech with minimum 50% marks; Specializations: Civil, Mechanical, Electrical, Cloud Computing, Data Sciences |
M.Sc. Medical-Surgical Nursing | 100,000/year | B.Sc. Nursing Degree; Specializations: Medical-Surgical, Child Health, Mental Health, Obstetric & Gynecological, Community & Health Nursing |
M.A. English | 20,000/year | Graduate; Specializations: English, Gujarati, Sanskrit, Hindi, Economy, Political Science, History, Geography, Philosophy |
M.Lib.I.Sc. | 24,000/year | B.Lib.I.Sc. or 59%-60% marks in Graduation |
M.Sc. Organic Chemistry | 50,000/year | Graduation; Specializations: Organic Chemistry, Botany, Microbiology, Zoology, Statistics, Environmental Sciences, Physics, Mathematics, Space Science & Applications |
M.Com | 20,000/year | Graduation |
MBA | 60,000/year | Graduation |
Step | Description |
---|---|
1. Candidate Registration | Register online, verify your mobile number & email address, and select a course |
2. Fill Basic Details | Provide personal details such as Full Name, Gender, Birth Date, and Communication Address. |
3. Fill Education Details | Enter educational details, including SSC, HSC, UG, PG, and Entrance Exam Scores (based on the selected course). |
4. Upload Documents | Upload required documents such as Photo, Signature, Qualifying Marksheets, and Entrance Exam Scorecards. |
5. Application Fees Payment | Validate the provided information, consent, and pay the Application Fee to complete the process. |
Recognized By |
UGC (Under Section 2(f) of UGC Act, 1956) |
Accreditation |
Naac A Grade |
Strong network with 1000+ industries ensuring excellent placement opportunities.
Present Training & Placement Committee.
Mr. Irfan Poladi | Member | Faculty of Engineering |
---|---|---|
Mr. Hitesh Tekchandani | Member | Faculty of Science |
Ms. Minal Panchal | Member | Faculty of Commerce & Management |
Dr. Sunil Joshi | Member | Faculty of Ayurvedic |
Prof. Ravi Barot | Member | Faculty of Nursing |
Ms. Stuti Panchal | Member | Faculty of Law |
Dr. Nareshkumar Ravat | Member | Faculty of Humanities |
Dr. Niyati Thakker | Member | Faculty of Paramedical |
Show More
Institution Type | Private |
Website | https://www.gokuluniversity.ac.in/ |
Accredited by | NAAC |
₹ 2,96,000 (4 Years)
₹ 48,000 (3 Years)
₹ 1,59,375 (3 Years)
₹ 40,000 (2 Years)
₹ 81,250 (2 Years)
₹ 2,10,000 (3 Years)
₹ 1,20,000 (2 Years)
₹ 48,000 (3 Years)
₹ 60,000 (3 Years)
₹ 60,000 (3 Years)
₹ 1,49,000 (3 Years)
₹ 9,00,000 (5 Years 6 Months)
₹ 20,000 (1 Year)
₹ 60,000 (2 Years)
₹ 40,000 (2 Years)
₹ 60,000 (2 Years)
₹ 60,000 (3 Years)
₹ 24,000 (1 Year)
₹ 1,70,000 (2 Years)
₹ 48,000 (2 Years)
₹ 2,16,000 (3 Years)
Show More