Scholarship :-
Name of Scheme | SC | ST | OBC | UR | GR.TOT |
Disabled Student | 0 | 0 | 0 | 1 | 1 |
Gaon Ki Beti | 2 | 0 | 1 | 9 | 12 |
Minority Scholarship (Under Back& Min.Welf.Dept) | 0 | 0 | 0 | 3 | 3 |
NCC | 24 | 12 | 45 | 37 | 118 |
NSS | 41 | 1 | 78 | 90 | 210 |
OBC Scholarship (Under Backward & Min.Welf.Dept) | 0 | 0 | 420 | 0 | 420 |
Physical Handicaped | 1 | 0 | 2 | 1 | 4 |
Pratibhakiran | 4 | 0 | 5 | 5 | 14 |
SC Scholarship (Under SC & ST Welfare Deptt) | 223 | 0 | 0 | 0 | 223 |
ST Scholarship (Under SC & ST Welfare Deptt) | 0 | 6 | 0 | 0 | 6 |
Transportation Facility | 27 | 1 | 31 | 38 | 97 |
Unified Scholarship | 4 | 0 | 3 | 5 | 12 |
Vikramaditya | 0 | 0 | 0 | 18 | 18 |
Vivekanand Career Guidance | 172 | 2 | 332 | 246 | 752 |
Youth Joboriented Professional Training Scheme | 31 | 1 | 59 | 54 | 145 |
Total | 529 | 23 | 976 | 507 | 2035 |
Gender | PWD General | Muslim | OBC | SC | All |
---|---|---|---|---|---|
Female | 1 | 5 | 268 | 71 | 369 |
3.4
>4-5 star
0
>3-4 star
1
>2-3 star
0
1-2 star
0
Placements & Internships
1
Fees & Scholarships
5
Academics & Faculty
5
College Infrastructure & Hostel Facilities
1
Clubs & Associations
5
Fees & Scholarships : Very cheap college. Fees increases as the standard increases. Around INR 2k to INR 100k.
Entrance Exams & Admissions : After completion of higher secondary education, anyone can take admission here. No entrance exam needed, however, the percenta
Read More
Loading...