Specialization | Duration | Tuition Fees |
B.Sc in Agriculture | 4 Years | ₹1.68 LPA |
B.Sc in Biotechnology | 3 Years | ₹1.29 LPA |
B.Sc in Microbiology | 3 Years | ₹1.29 LPA |
B.Sc in Chemistry | 3 Years | ₹39,000 |
B.Sc in Physics | 3 Years | ₹39,000 |
B.Sc in Zoology | 3 Years | ₹39,000 |
B.Sc in Botany | 3 Years | ₹39,000 |
B.Sc in Food Technology | 3 Years | ₹1.29 LPA |
B.Sc in Home Science | 3 Years | ₹39,000 |
B.Sc in Mathematics | 3 Years | ₹39,000 |
Course Name | BSc |
Course Level | Bachelors Program |
Duration | 3 Years |
Average Fees | ₹ 78,900 |
Mode | Offline |
Course | Duration | Average Fees |
BTech | 4 Years | ₹3,68,000 |
BA | 3 Years | ₹28,333 |
BBA | 3 Years | ₹1,11,000 |
BHM | 3 Years | ₹3,20,000 |
B.Pharmacy | 4 Years | ₹3,45,000 |
BCA | 3 Years | ₹1,11,000 |
B.Ed | 2 Years | ₹1,20,000 |
LLB | 3 Years | ₹1,14,000 |
BCom | 3 Years | ₹36,000 |
B.Lib.I.Sc | 1 Year | ₹10,000 |
BJMC | 3 Years | ₹44,000 |
Loading...