Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 25,000/- | ₹ 15,000/- | ₹ 40,000/- |
2nd Year | ₹ 25,000/- | ₹ 10,000/- | ₹ 35,000/- |
Hostel Fee (One time) | ₹ 35,000/- | ||
Total Fees | ₹ 110,000/- |
Course Name | M.Sc [Master of Science] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 60 |
Accreditations | NAAC |
Students who wish to pursue IFTM University [M.Sc.] (Physics) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 50 % |
Median Salary For [M.Sc.] (Physics) for past years is INR 1.95 LPA.
Scholarships |
Eligibility |
General & OBC candidates (Economically weak) |
|
SC/ ST Candidates |
|
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
MSc Biotech | 2 Years | ₹82,000 |
MSc Chemistry | 2 Years | ₹50,000 |
MSc Microbiology | 2 Years | ₹82,000 |
MSc Mathematics | 2 Years | ₹50,000 |
MSc Zoology | 2 Years | ₹50,000 |
MSc Botany | 2 Years | ₹50,000 |
MSc Agronomy | 2 Years | ₹90,000 |
MSc Food Technology | 2 Years | ₹82,000 |
MSc Horticulture | 2 Years | ₹90,000 |
Show More