Specialization | Duration | Tuition Fees |
MBA | 2 Years | ₹10.80 LPA |
MBA in Financial Technology | 2 Years | ₹10.80 LPA |
MBA in Marketing and Innovation | 2 Years | ₹10.80 LPA |
MBA in Human Resource | 2 Years | ₹10.80 LPA |
MBA in Business Analytics (IBM) | 2 Years | ₹10.80 LPA |
MBA in Management & Technology | 2 Years | ₹10.80 LPA |
Show More
Course Name | MBA |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 10,80,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
![]() |
#47 in 2024 | Management |
![]() |
#102 in 2022 | Management |
Exams and Events | Dates |
Exam Start |
May 19, 2024 - Jun 2, 2024
View Timelines
|
Show More
Show More