| Specialization | Duration | Tuition Fees |
| Master of Science [M.Sc] (Data Science) | 2 Years | ₹2.29 LPA |
| Master of Science (AI and ML) | 2 Years | ₹2.29 LPA |
| Master of Science [M.Sc] (Economics Management) | 2 Years | ₹2.29 LPA |
| Course Name | MSc |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 2,28,500 |
| Mode | Offline |
| Exams and Events | Dates |
|
Mar 19, 2025 - Mar 19, 2025
View Timelines
|
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹3,00,000 |
| MTech | 2 Years | ₹4,80,000 |
Loading...