Year | Tuition Fees | Total |
1st Year | ₹ 50,000/- | ₹ 50,000/- |
Total Fees | ₹ 50,000/- |
Course Name | M.Sc [Master of Science] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | N/A |
Students who wish to pursue Integral University M.Sc (Valuation - Agriculture) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
Publisher | Ranking & Year | Criteria |
![]() |
#66 in 2024 | Science |
![]() |
#59 in 2023 | Science |
![]() |
#55 in 2022 | Science |
Show More
Course | Duration | Total Tuition Fees |
MSc Biotech | 2 Years | ₹50,000 |
MSc Chemistry | 2 Years | ₹50,000 |
MSc Microbiology | 2 Years | ₹80,000 |
MSc Mathematics | 2 Years | ₹40,000 |
MSc Environmental Science | 2 Years | ₹40,000 |
MSc Biochemistry | 2 Years | ₹40,000 |
MSc Anatomy | 2 Years | ₹80,000 |
MSc Bioinformatics | 2 Years | ₹40,000 |
MSc Genetics | 2 Years | ₹50,000 |
MSc Horticulture | 2 Years | ₹50,000 |
MSc Physiology | 2 Years | ₹80,000 |
MSc Agronomy | 2 Years | ₹50,000 |
MSc Medical Pharmacology | 2 Years | ₹80,000 |
MSc Soil Science | 2 Years | ₹50,000 |
MSc Forensic Science | 2 Years | ₹1,60,000 |
MSc Nursing | 2 Years | ₹2,40,000 |
MSc Imaging Technology | 2 Years | ₹2,00,000 |
MSc Statistics | 2 Years | ₹80,000 |
Show More