Specialization | Duration | Tuition Fees |
BE in Mechanical Engineering | 4 Years | ₹2.74 LPA |
BE in Civil Engineering | 4 Years | ₹2.74 LPA |
BE in CSE | 4 Years | ₹2.74 LPA |
BE in IT | 4 Years | ₹2.74 LPA |
BE in Electrical Engineering | 4 Years | ₹2.74 LPA |
BE in Electronics & Communication Engineering | 4 Years | ₹2.74 LPA |
BE in Chemical Engineering | 4 Years | ₹2.74 LPA |
BE in Building and Construction Technology | 4 Years | ₹2.74 LPA |
BE in Electronics & Electrical Engineering | 4 Years | ₹2.74 LPA |
BE in Electronics and Computer Engineering | 4 Years | ₹2.74 LPA |
BE in EEE | 4 Years | ₹2.74 LPA |
BE in Mining Engineering | 4 Years | ₹2.74 LPA |
BE in Production & Industrial Engineering | 4 Years | ₹2.74 LPA |
Course Name | Bachelor of Engineering |
Course Level | Bachelors Program |
Duration | 4 Years |
Average Fees | ₹ 2,74,000 |
Mode | Offline |
Educational Qualification | Required Eligibility |
---|---|
Completed 12th |
Course | Duration | Average Fees |
BA | 3 Years | -- |
BBA | 3 Years | ₹88,000 |
BCA | 3 Years | ₹54,000 |
B.Ed | 2 Years | -- |
LLB | 3 Years | ₹84,000 |
BCom | 3 Years | ₹5,595 |
B.Arch | 5 Years | ₹3,44,000 |
BSc | 3 Years | ₹5,160 |
Loading...