Specialization | Duration | Tuition Fees |
Master of Arts (MA) (Hindi) | 2 Years | ₹30,000 |
Master of Arts (MA) (English) | 2 Years | ₹30,000 |
MA (Economics ) | 2 Years | ₹30,000 |
MA ( Political Science) | 2 Years | ₹30,000 |
MA (Sociology) | 2 Years | ₹30,000 |
Master of Arts (MA) (History) | 2 Years | ₹30,000 |
MA (Geography) | 2 Years | ₹30,000 |
MA ( Philosophy) | 2 Years | ₹30,000 |
MA (Defence and Strategic Studies) | 2 Years | ₹30,000 |
MA (Fine Arts and Painting) | 2 Years | ₹30,000 |
MA (Home Science) | 2 Years | ₹30,000 |
MA (Journalism) | 2 Years | ₹30,000 |
Master of Arts [M.A] (Music) | 2 Years | ₹30,000 |
MA (Physcology) | 2 Years | ₹30,000 |
MA (Public Administration) | 2 Years | ₹30,000 |
MA (Rajasthani) | 2 Years | ₹30,000 |
Master of Arts [MA] (Sanskrit) | 2 Years | ₹30,000 |
Master of Arts [M.A] (Yoga) | 2 Years | ₹30,000 |
Course Name | MA |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 30,000 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹64,800 |
MCA | 3 Years | -- |
MSc | 2 Years | ₹70,000 |
LLM | 2 Years | -- |
M.Com | 2 Years | ₹3,950 |
M.Phil | 2 Years | ₹20,000 |
MFA | 2 Years | ₹40,000 |
M.P.Ed | 2 Years | ₹50,000 |
ME | 2 Years | ₹1,16,785 |
MTTM | 2 Years | ₹20,000 |
MSpED | -- | -- |
Loading...