| Year | Tuition Fees | Total |
| 1st Year | ₹ 137,850/- | ₹ 137,850/- |
| Total Fees | ₹ 137,850/- | |
| Course Name | B.Tech [Bachelor of Technology] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | N/A |
Students who wish to pursue JSS Noida B.Tech (Lateral Entry) in CSE must fulfill the minimum eligibilty criteria as mentioned below. UPTU.
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have passed 10+2 or equivalent from a recognized board with Physics, Chemistry, Mathematics as core subjects |
| Completed Diploma | Must have completed their 3 years engineering diploma program from a recognized institute |
Median Salary For B.Tech (Lateral Entry) in CSE for past years is INR 4.21 LPA.
| Publisher | Ranking & Year | Criteria |
| #72 in 2021 | Engineering | |
| #33 in 2019 | Engineering |
| Exams and Events | Dates |
|
May 15, 2025 - May 31, 2025
View Timelines
|
|
Application Form |
|
|
Documents Required |
|
|
Mode of Admission |
| Course | Duration | Total Tuition Fees |
| BTech Computer Science | 4 Years | ₹1,37,850 |
| BTech Information Technology | 4 Years | ₹1,37,850 |
| BTech Electronics Communication Engineering | 4 Years | ₹1,37,850 |
| BTech Electrical And Electronics Engineering | 4 Years | ₹1,37,850 |
| BTech Electrical Engineering | 4 Years | ₹1,37,850 |
| BTech Control Engineering | 4 Years | ₹1,37,850 |
| BTech Data Science | 4 Years | ₹1,37,850 |
| BTech Environmental Engineering | 4 Years | ₹1,37,850 |
| BTech Industrial Engineering | 4 Years | ₹1,37,850 |
| BTech Electronics Engineering | 4 Years | ₹1,37,850 |
| BTech Robotics | 4 Years | ₹1,37,850 |
Loading...