Specialization | Duration | Tuition Fees |
MCA | 3 Years | ₹1.27 LPA |
Course Name | MCA |
Course Level | Masters Program |
Duration | 3 Years |
Average Fees | ₹ 1,26,500 |
Mode | Offline |
Educational Qualification | Required Eligibility |
---|---|
Completed 10th | 50 % |
Completed 12th | 50 % |
Completed Bachelor/Degree | 50 % |
Additional Details:
Merit Scholarships:
Course |
Percentage/ CGPA |
BE |
≥ 9.0 |
MBA |
≥ 7.0 |
MCA |
≥ 9.0 |
Merit-cum-means Scholarships:
Course |
Percentage/ CGPA |
8.5 - 9.0 |
|
6.5 - 7.0 |
|
8.5 - 9.0 |
Admission Procedure:
Course | Duration | Average Fees |
MBA | 2 Years | ₹2,04,500 |
MSc | 2 Years | ₹25,850 |
MA | 2 Years | ₹10,030 |
MTech | 2 Years | ₹1,90,000 |
M.Com | 2 Years | ₹34,000 |
M.Phil | 2 Years | ₹21,233 |
ME | 2 Years | ₹1,90,000 |
Loading...