Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 180/- | ₹ 1,922/- | ₹ 2,102/- |
2nd Year | ₹ 180/- | ₹ 1,774/- | ₹ 1,954/- |
Total Fees | ₹ 4,056/- |
Course Name | MA [Master of Arts] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | N/A |
Annual Fees:
Type |
Fees (INR) |
Electricity Fee (Fan) |
100 |
Climate Fee |
24 |
Magazine Fee |
50 |
Student Welfare Fee |
12 |
Identity Card Fee |
8 |
Annual day celebration Fee |
6 |
Cultural Programme Fee |
25 |
University Exam. Fee |
25 |
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
MA English | 2 Years | ₹360 |
MA Economics | 2 Years | ₹360 |
MA Political Science | 2 Years | ₹360 |
MA Sociology | 2 Years | ₹360 |
MA Geography | 2 Years | ₹360 |
Show More