Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 50,000/- | ₹ 6,800/- | ₹ 56,800/- |
2nd Year | ₹ 50,000/- | - | ₹ 50,000/- |
Total Fees | ₹ 106,800/- |
Course Name | ME [Master of Engineering] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 18 |
Accreditations | NAAC-A |
Publisher | Ranking & Year | Criteria |
![]() |
#84 in 2022 | Engineering |
![]() |
#57 in 2021 | Engineering |
![]() |
#32 in 2021 | Engineering |
Show More
Application Form |
Online/ Offline |
Documents Required |
|
Show More
Course | Duration | Total Tuition Fees |
ME Applied Electronics | 2 Years | ₹1,00,000 |
ME Communication Systems | 2 Years | ₹1,00,000 |
ME Construction Engineering | 2 Years | ₹1,00,000 |
ME Instrumentation Engineering | 2 Years | ₹1,00,000 |
ME Embedded Systems | 2 Years | ₹1,00,000 |
ME Engineering Design | 2 Years | ₹1,00,000 |
ME Mechatronics | 2 Years | ₹1,00,000 |
ME Electronics | 2 Years | ₹1,00,000 |
ME Structural Engineering | 2 Years | ₹1,00,000 |
ME Vlsi Design | 2 Years | ₹1,00,000 |
Show More