Specialization | Duration | Tuition Fees |
Ph.D (Economics) | 3 Years | ₹75,000 |
Ph.D (English) | 3 Years | ₹75,000 |
Ph.D (Physics) | 3 Years | ₹75,000 |
Ph.D ( Mathematics) | 3 Years | ₹75,000 |
Ph.D (Chemistry) | 3 Years | ₹75,000 |
Ph.D (Civil Engineering) | 3 Years | ₹75,000 |
Ph.D (Electrical Engineering) | 3 Years | ₹75,000 |
Ph.D (Electronics and Communication Engineering | 3 Years | ₹75,000 |
Ph.D (Mechanical Engineering) | 3 Years | ₹75,000 |
Ph.D (Civil Engineering) | 3 Years | ₹75,000 |
Ph.D (Computer Science & Engineering) | 3 Years | ₹75,000 |
Ph.D (Information Technology) | 3 Years | ₹75,000 |
Ph.D (Electrical Engineering) | 3 Years | ₹75,000 |
Ph.D (Electronics & Communication Engineering) | 3 Years | ₹75,000 |
Ph.D (Mechanical Engineering) | 3 Years | ₹75,000 |
Ph.D (Chemical Engineering) | 3 Years | ₹75,000 |
Course Name | PhD |
Course Level | Doctorate Program |
Duration | 3 Years |
Average Fees | ₹ 75,000 |
Mode | Offline |
₹ 87,500 ( 3 Years 6 Months)
Loading...