Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 1,200/- | ₹ 28,380/- | ₹ 29,580/- |
2nd Year | ₹ 1,200/- | ₹ 28,380/- | ₹ 29,580/- |
3rd Year | ₹ 1,200/- | ₹ 28,380/- | ₹ 29,580/- |
Total Fees | ₹ 88,740/- |
Course Name | MD [Doctor of Medicine] |
Course Level | Doctorate |
Course Mode | Full Time |
Course Duration | 3 Years |
Accreditations | N/A |
Ranking | 10 (NIRF 2024) |
Median Salary For MD (Radiotherapy) for past years is INR 8.88 LPA.
Publisher | Ranking & Year | Criteria |
![]() |
#10 in 2024 | Medical |
![]() |
#11 in 2023 | Medical |
![]() |
#7 in 2020 | Medical |
Show More
Exams and Events | Dates |
Exam Start |
May 5, 2024
View Timelines
|
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
MD Pathology | 3 Years | ₹3,600 |
MD Microbiology | 3 Years | ₹3,600 |
MD Physiology | 3 Years | ₹3,600 |
MD Pharmacology | 3 Years | ₹3,600 |
MD Biochemistry | 3 Years | ₹3,600 |
MD General Medicine | 3 Years | ₹3,600 |
MD Paediatrics | 3 Years | ₹3,600 |
MD Psychiatry | 3 Years | ₹3,600 |
MD Community Medicine | 3 Years | ₹3,600 |
MD Anaesthesia | 3 Years | ₹3,600 |
MD Forensic Medicine | 2 Years | |
MD Ecology | 3 Years | ₹3,600 |
MD Dermatology | 3 Years | ₹3,600 |
MD Medicine | 3 Years | ₹3,600 |
Show More