Specialization | Duration | Tuition Fees |
M.Phil (Accountancy and Business Statistics) | 1 Year | ₹800 |
M.Phil (Chemistry) | 1 Year | ₹800 |
M.Phil in Commerce | 1 Year | ₹800 |
M.Phil (Economic Administration and Financial Management) | 1 Year | ₹800 |
M.Phil (Economics) | 1 Year | ₹800 |
M.Phil (Education) | 1 Year | ₹800 |
M.Phil (English) | 1 Year | ₹800 |
M.Phil (Environmental Sciences) | 1 Year | ₹800 |
M.Phil (Geography) | 1 Year | ₹800 |
M.Phil (Hindi) | 1 Year | ₹800 |
M.Phil (History) | 1 Year | ₹800 |
M.Phil (Microbiology) | 1 Year | ₹800 |
M.Phil (Political Science ) | 1 Year | ₹800 |
M.Phil (Rajasthani) | 1 Year | ₹800 |
M.Phil (Sanskrit ) | 1 Year | ₹800 |
M.Phil (Zoology) | 1 Year | ₹800 |
[M.Phil] (Mathematics) | 1 Year | ₹800 |
[M.Phil] (Public Administration) | 1 Year | ₹800 |
[M.Phil] (Sociology) | 1 Year | ₹800 |
[M.Phil] (Botany) | 1 Year |
Course Name | M.Phil |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 800 |
Mode | Offline |
Course | Duration | Average Fees |
MSc | 2 Years | ₹1,400 |
MA | 2 Years | ₹1,400 |
LLM | 2 Years | -- |
M.Ed | 2 Years | -- |
M.Com | 2 Years | ₹1,400 |
Loading...