Specialization | Duration | Tuition Fees |
M.Sc (Computer Science) | 2 Years | ₹84,000 |
M.Sc (Biotechnology) | 2 Years | ₹72,000 |
[M.Sc.] (Chemistry) | 2 Years | ₹72,000 |
[M.Sc.] (Physics) | 2 Years | ₹72,000 |
[M.Sc.] (Mathematics) | 2 Years | ₹72,000 |
M.Sc (Zoology) | 2 Years | ₹72,000 |
M.Sc (Botany) | 2 Years | ₹72,000 |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 73,714 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹1,60,000 |
MCA | 3 Years | ₹1,89,000 |
MA | 2 Years | ₹63,000 |
MTech | 2 Years | ₹1,37,400 |
M.Com | 2 Years | ₹63,000 |
MSW | 2 Years | ₹63,000 |
Loading...