Specialization | Duration | Tuition Fees |
Ph.D in Bioinformatics | 3 Years | ₹45,000 |
Ph.D in Metallurgical Engineering And Materials Science | 3 Years | ₹45,000 |
Ph.D in Architecture and Planning | 3 Years | ₹45,000 |
Ph.D in Biological Sciences | 3 Years | ₹45,000 |
Ph.D in Chemical Engineering | 3 Years | ₹45,000 |
Ph.D in Chemistry | 3 Years | ₹45,000 |
Ph.D in Civil Engineering | 3 Years | ₹45,000 |
Ph.D in Computer Science | 3 Years | ₹45,000 |
Ph.D in Electrical Engineering | 3 Years | ₹45,000 |
Ph.D in Electronics and Communications Engineering | 3 Years | ₹45,000 |
Ph.D in Energy Engineering | 3 Years | ₹45,000 |
Ph.D in Management Studies | 3 Years | ₹45,000 |
Ph.D in Mathematics | 3 Years | ₹45,000 |
Ph.D in Mechanical Engineering | 3 Years | ₹45,000 |
Ph.D in Nano Science And Engineering | 3 Years | ₹45,000 |
Ph.D in Physics | -- |
Course Name | PhD |
Course Level | Doctorate Program |
Duration | 3 Years |
Average Fees | ₹ 45,000 |
Mode | Offline |
Loading...