Baroda Medical College cut off 2020 has been released as per NEET examination. Medical College, Baroda, is a medical educational institution for undergraduate and postgraduate medical studies under the Faculty of Medicine of Maharaja Sayajirao University of Baroda.
Tabulated below are the Baroda Medical College MBBS cut off 2020 based on NEET examination:
Round | Cut Off Rank |
1 | 3340 |
2 | 4723 |
The following are the general category course-wise Baroda Medical College cut off based on NEET PG entrance examination:
Course | Cut Off Rank | |
Round 1 | Round 2 | |
MD General Medicine | 703 | - |
MD Paediatrics | 2105 | - |
MS General Surgery | 4119 | - |
MD Anaesthesiology | 10577 | 13885 |
MS Ophthalmology | 4931 | - |
MS in Obstetrics and Gynaecology | 1943 | 2314 |
MD Radio Diagnosis | 424 | - |
MS Phsicatry | 5650 | - |
MD Pathology | 6487 | 20922 |
MD Community Medicine | 23373 | - |
MS Orthopaedics | 3079 | 3561 |
MD Dermatology, Venereology & Leprology | 521 | 547 |
Given below at the Medical College Baroda cut off for MBBS admission as per NEET 2019:
Round | Cut Off Rank |
1 | 1550 |
2 | 2604 |
The following table provides the Baroda Medical college cut off rank 2019 (NEET PG) for admission to various PG medical courses:
Course | Cut Off Rank | |
Round 1 | Round 2 | |
MD General Medicine | 1266 | 1768 |
MD Paediatrics | 2339 | 2818 |
MS General Surgery | 4640 | 5236 |
MD Anaesthesiology | 10436 | 11005 |
MS Ophthalmology | 5377 | 7226 |
MD in Pulmonary Medicine | 3916 | 5067 |
MS in Obstetrics and Gynaecology | 3593 | 4128 |
MD Radio Diagnosis | 563 | 879 |
MS Phsicatry | 8185 | 9151 |
MD in Pharmacology | 28626 | 36378 |
MD in Physiology | 52376 | - |
MD Pathology | 16078 | 18425 |
MD Community Medicine | - | 32971 |
MD in Microbiology | 15758 | 25904 |
MS Orthopaedics | 2488 | 3555 |
MD Dermatology, Venereology & Leprology | 909 | 938 |
Tabulated below are the category-wise Baroda Medical College cut off rank as per NEET 2018 for various PG course admission offered at the institution:
Courses | Category-wise Cut Off Rank | ||
General | SC | ST | |
MD Pathology | 9867-10631 | 37157-37157 | - |
MD Community Medicine | 14161-17348 | 47675-47675 | - |
MD Microbiology | 16196-16196 | 61530-61530 | - |
MD General Medicine | 1492-1906 | 12324-12324 | - |
MS Ophthalmology | 6763-7389 | - | 31693-31693 |
MS E.N.T. | 7442-7442 | - | - |
MD Anaesthesiology | 5153-9220 | 19774-19774 | - |
MD Forensic Medicine | 23423-23423 | - | - |
MD Anatomy | 30585-34941 | - | - |
MD Paediatrics | 2060-2305 | - | - |
MS General Surgery | 5104-6105 | 17889-17889 | 35477-35477 |
MD Pharmacology | 19242-35711 | - | - |
MD Biochemistry | - | 71107-71107 | - |
MD Dermatology, Venereology & Leprology | - | - | 12956-12956 |
MD Physiology | 37420-44514 | - | - |
MS Orthopaedics | - | 10511-10511 | - |
Loading...