Specialization | Duration | Tuition Fees |
MCA | 2 Years | ₹2.38 LPA |
MCA (Data Science) | 2 Years | ₹2.97 LPA |
Course Name | MCA |
Course Level | Masters Program |
Duration | 3 Years |
Average Fees | ₹ 2,67,300 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹4,67,875 |
MSc | 2 Years | ₹4,28,047 |
MA | 2 Years | ₹1,65,250 |
M.Arch | 2 Years | ₹3,15,450 |
MTech | 2 Years | ₹2,50,380 |
MPA | 2 Years | ₹85,550 |
MFA | 2 Years | ₹2,02,060 |
M.Des | 2 Years | ₹7,08,600 |
M.Plan | 2 Years | -- |
Executive MBA | 1 Year | ₹1,38,600 |
Loading...