Latest Updates for MIT-WPU
CLAT Admit Card 2025 is out and is available to download from Nov 15 to Dec 1, 2024 (1:30 PM).
The MAT December Session Exam 2024 will be held from Dec 7-22, 2024.
The last date to apply for the MAT Exam December session 2024 is Dec 15, 2024.
CLAT UG 2025 sample papers have been released on Sep 13, 2024. CLAT 2025 exam date is Dec 1, 2024.
MIT World Peace University offers scholarships based on programs. MIT-WPU offers financial assistance and scholarships worth INR 40 Crores to its meritorious students based on their academic performance in proposed National level/State level entrance exams and internal tests conducted by MIT-WPU (MIT-WPU CET) for the academic year 2024-25. More details regarding the MIT-WPU scholarships are given below.
Scholarship for AY 2024-25 | Dr. Vishwanath Karad Scholarship (100%) | MIT-WPU Scholarship I (50%) | MIT-WPU Scholarship II (25%) | |||
Name of programme / Specialization | JEE Percentile | MHT-CET Percentile | JEE Percentile | MHT-CET Percentile | JEE Percentile | MHT-CET Percentile |
B.Tech Computer Science and Engineering | 97 & Above | 98 & Above | 96 & Above | 97 & Above | 95 & Above | 96 & Above |
B.Tech CSE - Artificial Intelligence & Data Science | ||||||
B.Tech CSE - CSBS | ||||||
B.Tech CSE - Cyber Security & Forensics | ||||||
B.Tech Electronics and Communication Engineering | 94 & Above | 95 & Above | 92 & Above | 93 & Above | 91 & Above | 92 & Above |
B.Tech Electronics & Communication Engineering (AI & ML) | ||||||
B.Tech Electrical & Computer Engineering | ||||||
B.Tech Bioengineering | ||||||
B.Tech Mechanical Engineering | ||||||
B.Tech Mechanical Engineering (Robotics and Automation) | ||||||
B.Tech Civil Engineering | 89 & Above | 90 & Above | 87 & Above | 88 & Above | 86 & Above | 87 & Above |
B.Tech Civil Engineering (Smart Infrastructure & Construction) |
||||||
B.Tech Materials Science & Engineering | ||||||
B.Tech Chemical Engineering | 90 & Above | 91 & Above | 88 & Above | 89 & Above | 87 & Above | 88 & Above |
B.Tech Petroleum Engineering |
Scholarship for AY 2024-25 | Dr. Vishwanath Karad Scholarship (100%) | MIT-WPU Scholarship I (50%) | MIT-WPU Scholarship II (25%) | |||
Name of programme / Specialization | MIT-WPU CET Percentage | Xth Aggregate Score | MIT-WPU CET Percentage | Xth Aggregate Score | MIT-WPU CET Percentage | Xth Aggregate Score |
Computer Science and Engineering | 97 & Above | 93 & Above | 90 & Above | 90 & Above | 85 & Above | 89 & Above |
CSE - Artificial Intelligence & Data Science | ||||||
Mechanical Engineering | ||||||
Mechanical Engineering (Robotics & Automation) | ||||||
Civil Engineering (Smart Infrastructure & Construction) | 92 & Above | 92 & Above | 80 & Above | 90 & Above | 75 & Above | 85 & Above |
Electronics & Communication Engineering (AIML) |
Scholarship for AY 2024-25 | Dr. Vishwanath Karad Scholarship (100%) | MIT-WPU Scholarship I (50%) | MIT-WPU Scholarship II (25%) | |||
Name of programme / Specialization | NEET Percentile | MHT- CET Percentile | NEET Percentile | MHT- CET Percentile | NEET Percentile | MHT- CET Percentile |
B.Pharm | 92 & Above | 97 & Above | 89 & Above | 93 & Above | 88 & Above | 91 & Above |
Pharm. D (Doctor of Pharmacy) |
92 & Above | 95 & Above | 88 & Above | 91 & Above | 86 & Above | 89 & Above |
Scholarship for AY 2024-25 | Dr. Vishwanath Karad Scholarship (100%) | MIT-WPU Scholarship I (50%) | MIT-WPU Scholarship II (25%) | |||
Name of programme / Specialization | MIT-WPU CET Percentage | MHT- CET /CLAT /LSAT Score | MIT-WPU CET Percentage | MHT-CET/ CLAT /LSAT Score | MIT-WPU CET Percentage | MHT-CET / CLAT /LSAT Score |
LL.B | 93 & Above | 93 & Above | 91 & Above | 91 & Above | 90 & Above | 90 & Above |
BBA LL.B (Hons) | ||||||
BA LL.B (Hons) | ||||||
Name of programme / Specialization | Graduation Marks | XII Score | Graduation Marks | XII Score | Graduation Marks | XII Score |
LLM | 90 & Above | 85 & Above | 86 & Above | 81 & Above | 84 & Above | 79 & Above |
B.Ed. |
||||||
Scholarship for AY 2024-25 | Dr. Vishwanath Karad Scholarship (100%) | MIT-WPU Scholarship I (50%) | MIT-WPU Scholarship II (25%) | |||
Name of programme / Specialization | Graduation Marks | XII Score | Graduation Marks | XII Score | Graduation Marks | XII Score |
Bachelor of Education (B.Ed.) |
73% & Above | 80% & Above | 70% & Above | 75% & Above | 65% & Above | 70% & Above |
M.Ed. | ||||||
Scholarship for AY 2024-25 | Dr. Vishwanath Karad Scholarship (100%) | MIT-WPU Scholarship I (50%) | MIT-WPU Scholarship II (25%) | |||
Name of programme / Specialization | B.Ed Marks | Graduation Marks | B.Ed Marks | Graduation Marks | B.Ed Marks | Graduation Marks |
Master of Education (M.Ed.) | 73% & Above | 60% & Above | 70% & Above | 60% & Above | 65% & Above | 60% & Above |
Scholarship for AY 2024-25 | Dr. Vishwanath Karad Scholarship (100%) | MIT-WPU Scholarship I (50%) | MIT-WPU Scholarship II (25%) | |||
Name of programme / Specialization | MIT-WPU CET Percentage | UCEED Rank | MIT-WPU CET Percentage | UCEED Rank | MIT-WPU CET Percentage | UCEED Rank |
B.Des. (Product Design) | 93 & Above | Upto 500 Rank | 91 & Above | 501- 1500 Rank | 90 & Above | 1501 to 2000 Rank |
B.Des. (User Experience Design) |
||||||
B.Des. (Visual Communication Design) |
||||||
B.Des. (Fashion and Apparel Design) |
||||||
B.Des (Interior and Space Design) |
Scholarship for AY 2024-25 | Dr. Vishwanath Karad Scholarship (100%) | MIT-WPU Scholarship I (50%) | MIT-WPU Scholarship II (25%) | |||
Name of programme / Specialization | Xth Score | XII Score | Xth Score | XII Score | Xth Score | XII Score |
BA Government & Administration | 92 & Above | 85 & Above | 90 & Above | 83 & Above | 88 & Above | 81 & Above |
B.Sc. Physics | ||||||
B.Sc. Chemistry | ||||||
B.Sc. Applied Statistics and Data Analytics | ||||||
BA Photography | ||||||
BA English | ||||||
BA Psychology | ||||||
BA Political Science | ||||||
BA Liberal Arts | ||||||
BA Media & Communication | ||||||
BA Filmmaking | ||||||
BBA Hospitality and Hotel Administration | ||||||
BFA (Applied Arts) |
Scholarship for AY 2024-25 | Dr. Vishwanath Karad Scholarship (100%) | MIT-WPU Scholarship I (50%) | MIT-WPU Scholarship II (25%) |
Name of programme / Specialization | MIT-WPU CET Percentage | MIT-WPU CET Percentage | MIT-WPU CET Percentage |
B.Sc. Computer Science | 93 & Above | 91 & Above | 90 & Above |
B.Sc. Data Science & Big Data Analytics | |||
BCA Science | |||
Integrated Business Management (BBA+MBA: 5 Years) |
|||
BBA Digital Marketing | 93 & Above | 91 & Above | 90 & Above |
BBA Entrepreneurship and Family Business Management | |||
BBA Global Business & Management | |||
BBA Branding and Advertising | |||
B.Sc. Economics | |||
BBA | |||
BBA International Business | |||
BBA Global Marketing and Event Management | |||
BBA Banking Finance and Insurance | |||
BBA Business Analytics | |||
BBA Global e-Business | |||
BBA HR Management |
Scholarship for AY 2024-25 | Dr. Vishwanath Karad Scholarship (100%) | MIT-WPU Scholarship I (50%) | MIT-WPU Scholarship II (25%) |
Name of programme / Specialization | MIT-WPU CET Percentage | MIT-WPU CET Percentage | MIT-WPU CET Percentage |
B.Com International Accounting and Finance | 90 & Above | 88 & Above | 87 & Above |
B.Com Advanced Accounting and Auditing | |||
B.Com |
Scholarship for AY 2024-25 | Dr. Vishwanath Karad Scholarship (100%) | MIT-WPU Scholarship I (50%) | MIT-WPU Scholarship II (25%) | |||
Name of programme / Specialization | MAT- CET - 24 / CAT -23/ MAT -Sept 2023 to June 2024 / XAT - 24 | NMAT - (360 Score) GMAT -(800 Score) | MAT- CET - 24 / CAT -23/ MAT - Sept 2023 to June 2024 / XAT -24 | N MAT - (360 Score) GMAT-(800 Score) | MAT- CET - 24 / CAT - 23/ MAT - Sept 2023 to June 2024 / XAT - 24 |
N MAT - (360 Score) GMAT -(800 Score) |
MBA Banking & Financial Services | MHT- CET - 24 / CAT - 23/ XAT - 24 85 & Above MAT - Sept 2023 to June 2024 95 & Above |
NMAT 280 & Above, GMAT 650 & Above |
MAT- CET - 24 / CAT - 23/ XAT - 24 80 & Above MAT - Sept 2023 to June 2024 92 & Above |
NMAT - 250 & Above GMAT - 550 & Above |
MAT- CET - 24/ CAT - 22/ XAT - 23 75 & Above MAT - Sept 2023 to June 2024 90 & Above |
NMAT - 230 & Above GMAT- 500 & Above |
MBA Finance | ||||||
MBA Marketing | ||||||
MBA Operations and Supply Chain Management | ||||||
MBA International Business | ||||||
MBA Human Resource Management | ||||||
MBA Digital Marketing | ||||||
MBA Business Analytics | ||||||
MBA Agri Business Management |
Scholarship for AY 2024-25 | Dr. Vishwanath Karad Scholarship (100%) | MIT-WPU Scholarship I (50%) |
MIT-WPU Scholarship II (25%) |
|||
Name of programme / Specialization |
MIT- WPU CET % |
MHT- CET Percentile |
MIT- WPU CET % |
MHT- CET Percentile |
MIT- WPU CET % |
MHT- CET Percentile |
MCA Management | 93 & Above | 93 & Above | 91 & Above | 91 & Above | 90 & Above | 90 & Above |
Scholarship for AY 2024-25 | Dr. Vishwanath Karad Scholarship (100%) | MIT-WPU Scholarship I (50%) | MIT-WPU Scholarship II (25%) |
Name of programme / Specialization | MIT-WPU CET Percentage | MIT-WPU CET Percentage | MIT-WPU CET Percentage |
MCA Science | 93 & Above | 91 & Above | 90 & Above |
M.Sc. Economics | |||
M.Sc. Computer Science | |||
M.Sc. Data Science & Big Data Analytics | |||
M.Sc. (Blockchain Technology) | |||
M.Sc. Clinical Psychology |
Course Name | Avg Course Fees | Exams Accepted |
BTech | ₹12,68,824 (4 Years) | - |
MBA | ₹9,64,545 (2 Years) | - |
MCA | ₹4,80,000 (2 Years) | - |
BA | ₹6,56,250 (3 Years) | - |
BBA | ₹9,69,462 (3 Years) | - |
B.Pharmacy | ₹9,40,000 (3 Years) | - |
BCA | ₹5,40,000 (3 Years) | - |
BSc | ₹4,00,000 (3 Years) | - |
B.Ed | ₹1,20,000 (2 Years) | - |
MSc | ₹2,90,833 (2 Years) | - |
3.7
>4-5 star
21
>3-4 star
12
>2-3 star
10
1-2 star
3
Academics & Faculty
3.7
Fees & Scholarships
3.3
Placements & Internships
3.9
College Infrastructure & Hostel Facilities
3.8
Clubs & Associations
4.1
Fees & Scholarships : The course fee per year is ₹70,000. The scholarship is available based on class 12th marks. Avg no. of students who get a scholarship is 10-12. No need for loans.
Entrance Exams & Admissions : The eligibility criteria for my course were interv
Read More
Entrance Exams & Admissions : The eligibility is 50% and above in 12th and 10th grade. And I haven't taken any specific entrance exam to enrol for the course.
Fees & Scholarships : MIT World Peace University, [MIT-WPU] Pune Fee Structure. The course fee is about INR 3 Lakh per year. We have to pay the fee in instalment, i.e. 1 lakh per semester. From every class, t
Read More
Fees & Scholarships : Course Fee- 1.9 Lakhs and Loan Facilities are available, scholarship Options- Depending on his/her entrance exams marks.
Entrance Exams & Admissions : Eligibility- Candidate should have completed BE Civil and Entrance Exam - GATE. The cutoff was
Read More
Fees & Scholarships : Course fee for BBA-CA at MIT World Peace University is INR 1,10,000 rupees.
Entrance Exams & Admissions : You have to give entrance exam for getting admission in this college.
Placements & Internships : As I haven't completed my course
Read More
Loading...